13929 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
LFOR | 1767397090 | Map | |
|
DomatEms | 1767397090 | Map | |
|
WATRA | 1767397090 | Map | |
|
Hoernle2 | 1767397090 | 233814h v6.0.1.GXAirCom CPU:0.0 450m 1008.1hPa -4.0C 79% 0.00V | Map |
|
Liwocz | 1767397090 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX1068 | 1767397090 | 234004h 3133:0 2.563s/1ms 33dB/+28kHz 226/1kt 32.9F 82.0% 0.0mm/h | Map |
|
EDJY | 1767397090 | Map | |
|
EFHPt | 1767397090 | Map | |
|
EKSA | 1767397090 | Map | |
|
EDRM | 1767397090 | Map | |
|
UKKTH | 1767397090 | Map | |
|
EBTX | 1767397089 | Map | |
|
Durbusch | 1767397089 | Map | |
|
Pizol | 1767397089 | Map | |
|
Bellinghm | 1767397089 | Map | |
|
ESGE4 | 1767397089 | Map | |
|
ICA4CAC84 | 1767397088 |
Registration: Aircraft Model: |
Map |
|
PWOlney | 1767397088 | Map | |
|
EDOF | 1767397088 | Map | |
|
Ridgecrst | 1767397088 | Map | |
|
EDVM | 1767397088 | Map | |
|
IBK01 | 1767397088 | Map | |
|
Zermatt | 1767397088 | Map | |
|
Bogeve | 1767397088 | Map | |
|
HusBos | 1767397087 | 234021h v0.3.2.ARM CPU:1.2 RAM:487.1/971.1MB NTP:0.3ms/-2.5ppm +38.6C EGM96:+48m 0/0Acfts[1h] RF:+29-2.7ppm/-0.36dB | Map |
|
Bidford | 1767397087 | 233807h v0.3.2.ARM CPU:0.7 RAM:394.6/971.1MB NTP:1.5ms/-8.6ppm +30.4C EGM96:+49m 0/0Acfts[1h] RF:+0-0.3ppm/+0.50dB/+5.1dB@10km[320]/+16.2dB@10km[2/3 | Map |
|
Alfretn | 1767397087 | Map | |
|
UKBIG | 1767397087 | 233903h v0.3.2.ARM CPU:0.7 RAM:370.1/971.1MB NTP:1.5ms/-5.3ppm +62.3C EGM96:+47m 0/0Acfts[1h] RF:+75-0.9ppm/-0.92dB/+15.4dB@10km[266]/+15.4dB@10km[2/4 | Map |
|
AVX1060 | 1767397087 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
MO07 | 1767397087 | Map | |
|
EDKD | 1767397087 | Map | |
|
Wiltz | 1767397087 | Map | |
|
ICA406673 | 1767397087 |
Registration: Aircraft Model: |
Map |
|
Heyshott | 1767397087 | dongle: R820T black generic | Map |
|
NYMPS | 1767397087 | Map | |
|
PWUKCLK | 1767397087 | Map | |
|
Tolland | 1767397087 | Map | |
|
ElYelmo | 1767397086 | 234032h 6:0 2.562s/1ms 34dB/+7kHz 166/2/5kt 55.0F 49.8% 0.0mm/h | Map |
|
LFIM | 1767397086 | Map | |
|
EFLP | 1767397086 | Map | |
|
UKSTI | 1767397086 | Map | |
|
Beskidy | 1767397086 | Map | |
|
EGBG | 1767397086 | Map | |
|
AVX807 | 1767397085 | Map | |
|
Malham | 1767397085 | 233805h v0.3.2.ARM CPU:1.8 RAM:415.5/971.1MB NTP:0.9ms/-5.4ppm +40.1C EGM96:+51m 0/0Acfts[1h] RF:+3+0.0ppm/-22.91dB | Map |
|
EDXA | 1767397085 | 233805h v0.3.2.RPI-GPU CPU:1.4 RAM:619.0/972.2MB NTP:0.3ms/-2.0ppm +47.1C EGM96:+44m 0/0Acfts[1h] RF:+0-1.7ppm/+7.75dB/+18.7dB@10km[234326]/+14.7dB@10km[1/2 | Map |
|
Calne | 1767397085 | Map | |
|
AVX1153 | 1767397085 | 233928h 17:0 2.562s/0ms 24dB/+12kHz 007/3kt 21.3F | Map |
|
AVX1254 | 1767397085 | 234039h 1:0 2.563s/0ms 26dB/+10kHz 357/5/10kt 18.6F 72.7% 0.0mm/h | Map |
|
AVX1213 | 1767397085 | 233805h v0.3.3.arm64 CPU:4.5 RAM:228.2/1031.9MB NTP:0.0ms/+2.1ppm +76.7C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+5.36dB/-3.8dB@10km[13566]/-4.3dB@10km[2/3 | Map |