13989 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
LOWI | 1767403825 | Map | |
|
Tehachapi | 1767403825 | Map | |
|
LFNN | 1767403825 | 013025h v0.3.2.RPI-GPU CPU:1.5 RAM:487.5/968.4MB NTP:12.6ms/-8.8ppm +42.2C EGM96:+50m 0/0Acfts[1h] RF:+45+0.0ppm/+4.01dB | Map |
|
LFLOw | 1767403825 | 013025h v0.3.2.arm64 CPU:0.2 RAM:3486.5/3981.4MB NTP:0.3ms/-11.7ppm +27.3C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+14.91dB/+11.3dB@10km[432]/+14.3dB@10km[1/1 | Map |
|
lmra3 | 1767403825 | Map | |
|
Pedrahita | 1767403824 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
YSTW2 | 1767403824 | Map | |
|
LKJI | 1767403824 | Map | |
|
Peli1 | 1767403823 | Map | |
|
Pegalajar | 1767403823 | 013436h 0:0 2.562s/1ms 27dB/+12kHz 156/0/11kt 63.0F 34.3% 0.0mm/h | Map |
|
NM83 | 1767403823 | Map | |
|
LSVZuLu | 1767403823 | Map | |
|
Avesta1 | 1767403823 | Map | |
|
Kippenhm | 1767403823 | Map | |
|
Kocevje | 1767403823 | Map | |
|
Doorwerth | 1767403823 | Map | |
|
LJMB | 1767403823 | Map | |
|
CZ-MLhota | 1767403823 | Map | |
|
edlr2 | 1767403823 | 013023h v0.3.2.ARM CPU:1.2 RAM:140.1/523.7MB NTP:0.0ms/-20.3ppm +35.7C GeoidSepar:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+3.68dB/-9.5dB@10km[2782 | Map |
|
EDAT | 1767403823 | Map | |
|
ENDE | 1767403823 | Map | |
|
Rade | 1767403823 | 013023h v0.3.2.RPI-GPU CPU:0.9 RAM:600.0/972.3MB NTP:0.6ms/-1.5ppm +64.5C EGM96:+47m 0/0Acfts[1h] RF:+45-3.2ppm/+1.08dB/+13.3dB@10km[1980610 | Map |
|
LUKI | 1767403823 | Map | |
|
GEDERNS | 1767403823 | Map | |
|
EDOX | 1767403823 | Map | |
|
YQDI | 1767403823 | Map | |
|
EKKL | 1767403823 | Map | |
|
EDFY | 1767403823 | Map | |
|
AVX1119 | 1767403823 | 013136h 81:0 2.563s/0ms 22dB/+14kHz 280/4kt 0.0mm/h | Map |
|
FLRD038F4 | 1767403822 |
Registration: Aircraft Model: |
Map |
|
LKPN | 1767403822 | Map | |
|
AVX1177 | 1767403822 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
OM2APF | 1767403822 | Map | |
|
Huenenb2 | 1767403822 | 013026h v8.3.0.GXAirCom CPU:0.0 428m 0.00V | Map |
|
wlx | 1767403822 | Map | |
|
XKGuent | 1767403822 | 013026h v8.3.0.GXAirCom CPU:0.0 330m 0.00V | Map |
|
Waterloo | 1767403821 | Map | |
|
EDBM1 | 1767403821 | Map | |
|
AVX1055 | 1767403821 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LKTO | 1767403821 | Map | |
|
ICA406CA3 | 1767403821 |
Registration: Aircraft Model: |
Map |
|
AVX1019 | 1767403821 | 013436h 54:0 2.563s/0ms 30dB/+6kHz 105/4/6kt 27.3F 0.0mm/h | Map |
|
EPGI | 1767403821 | Map | |
|
EBSH | 1767403821 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX1375 | 1767403821 | 013315h 26:0 2.562s/0ms 19dB/+4kHz 269/1kt 25.4F | Map |
|
YKEP2 | 1767403821 | Map | |
|
LSZBGLD | 1767403821 | Map | |
|
lmr84 | 1767403821 | Map | |
|
LEMR | 1767403821 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
lmr66 | 1767403821 | 013021h v0.3.2.RPI-GPU CPU:0.7 RAM:599.8/968.1MB NTP:0.0ms/-2.9ppm +56.9C GeoidSepar:+44m 0/0Acfts[1h] RF:+0+0.0ppm/+1.30dB | Map |