14136 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
AIRS11767 | 1767410075 | Map | |
|
LELL | 1767410075 | 031838h 15:0 2.563s/1ms 27dB/+6kHz 015/0kt 44.8F 82.4% 0.0mm/h | Map |
|
42U | 1767410075 | Map | |
|
peli4 | 1767410075 | Map | |
|
EDRK | 1767410074 | Map | |
|
EDSF | 1767410074 | Map | |
|
Marijampo | 1767410074 | Map | |
|
RND5BE96B | 1767410074 |
Registration: Aircraft Model: |
Map |
|
LIMW | 1767410074 | Map | |
|
AVX1264 | 1767410074 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LAMMI | 1767410073 | Map | |
|
LRTO | 1767410072 | Map | |
|
EDBZ | 1767410072 | 031432h v0.3.2.RPI-GPU CPU:0.4 RAM:292.3/518.3MB NTP:0.0ms/-12.2ppm +12.6C EGM96:+43m 0/0Acfts[1h] RF:+47-5.5ppm/-2.2dB | Map |
|
IU3KJA | 1767410072 | Map | |
|
KCOT | 1767410072 | Map | |
|
lmr77 | 1767410071 | Map | |
|
lmr51 | 1767410071 | Map | |
|
Deblinghs | 1767410071 | Map | |
|
EBTX | 1767410070 | Map | |
|
LENA | 1767410070 | Map | |
|
KSYN | 1767410070 | Map | |
|
FNT051451 | 1767410070 | 031824h Name="Amisbühl holfuy" sF1 cr4 4.7dB -12.5kHz | Map |
|
LFBI | 1767410069 | Map | |
|
AVX965 | 1767410069 | Map | |
|
EDQL | 1767410069 | Map | |
|
EDCX | 1767410069 | Map | |
|
FAWB | 1767410069 | Map | |
|
reg4 | 1767410069 | Map | |
|
whb | 1767410068 | Map | |
|
KMMN | 1767410068 | Map | |
|
ZALA | 1767410068 | Map | |
|
Advance | 1767410068 | Map | |
|
AVX1330 | 1767410068 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Brunnen | 1767410067 | Map | |
|
EDFWAVX | 1767410067 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
lowz6 | 1767410067 | Map | |
|
UKUPW | 1767410066 | Map | |
|
DiabloSW | 1767410066 | Map | |
|
lolw2 | 1767410066 | Map | |
|
NijAC | 1767410066 | Map | |
|
LKVM | 1767410066 | Map | |
|
EDSD | 1767410066 | Map | |
|
AVX1207 | 1767410066 | 031758h 257:0 2.548s/23ms 47dB/+10kHz 301/2/20kt 29.7F 70.5% 0.0mm/h | Map |
|
Minooka | 1767410066 | Map | |
|
Langnslbd | 1767410065 | Map | |
|
lsvpbg | 1767410065 | 031634h v0.3.2.ARM CPU:2.0 RAM:407.5/971.1MB NTP:2.8ms/-8.0ppm +30.4C EGM96:+41m 0/0Acfts[1h] RF:+0-0.5ppm/+1.85dB | Map |
|
AVX1106 | 1767410065 | 031829h 21:0 2.526s/13ms 36dB/+3kHz 336/2/2kt 33.7F 95.2% 0.0mm/h | Map |
|
RND82C9C4 | 1767410064 |
Registration: Aircraft Model: |
Map |
|
EDBK | 1767410064 | Map | |
|
YPIP2 | 1767410063 | amplifier: Uputronics 915MHz Filter Preamp | Map |