15407 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Flumsi | 1767326135 | Map | |
|
LKHN | 1767326135 | Map | |
|
ICA344345 | 1767326135 |
Registration: Aircraft Model: |
Map |
|
LSPD | 1767326135 | Map | |
|
lmr88 | 1767326135 | 035535h v0.3.2.RPI-GPU CPU:0.5 RAM:669.8/969.8MB NTP:0.0ms/-4.9ppm +59.1C GeoidSepar:+41m 0/0Acfts[1h] RF:+0+0.0ppm/+6.81dB/+0.5dB@10km[421 | Map |
|
ICA400666 | 1767326135 |
Registration: Aircraft Model: |
Map |
|
lmr43 | 1767326135 | 035535h v0.3.2.RPI-GPU CPU:0.9 RAM:738.2/968.1MB NTP:0.0ms/+2.6ppm +59.1C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+3.93dB/+17.5dB@10km[412400]/+20.5dB@10km[8/16 | Map |
|
LFID | 1767326135 | Map | |
|
EKHG | 1767326135 | 035535h v0.3.2.RPI-GPU CPU:1.9 RAM:439.5/969.8MB NTP:0.4ms/+0.9ppm +57.8C EGM96:+40m 0/0Acfts[1h] RF:+59-6.8ppm/+1.28dB/+15.7dB@10km[14567]/+16.5dB@10km[1/1 | Map |
|
AVX1194 | 1767326135 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX1011 | 1767326135 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
3B3 | 1767326135 | Map | |
|
Sustenpas | 1767326135 | Map | |
|
LOAG | 1767326135 | Map | |
|
lmrb4 | 1767326135 | Map | |
|
NAVFE4784 | 1767326135 |
Registration: Aircraft Model: |
Map |
|
YSTW6 | 1767326135 | Map | |
|
LFBX | 1767326135 | Map | |
|
EDTM | 1767326135 | Map | |
|
Tuerkheim | 1767326135 | Map | |
|
YSTW2 | 1767326135 | Map | |
|
MTK3AADA9 | 1767326135 |
Registration: Aircraft Model: |
Map |
|
EKAB2 | 1767326135 | Map | |
|
lmr28 | 1767326135 | Map | |
|
MiziowaN | 1767326134 | Map | |
|
NAVFE472E | 1767326134 |
Registration: Aircraft Model: |
Map |
|
OGN8E20F0 | 1767326134 |
Registration: Aircraft Model: |
Map |
|
M8B834358 | 1767326134 | 3__7:05 s2B cr1 -5.1dB -7.2kHz | Map |
|
FLR110F17 | 1767326134 |
Registration: Aircraft Model: |
Map |
|
ICA485789 | 1767326134 |
Registration: Aircraft Model: |
Map |
|
ICA34234D | 1767326134 |
Registration: Aircraft Model: |
Map |
|
FLRC80B41 | 1767326134 |
Registration: Aircraft Model: |
Map |
|
FLRDDAC78 | 1767326134 |
Registration: Aircraft Model: |
Map |
|
FNT08B840 | 1767326134 | 0.0dB | Map |
|
EDOH | 1767326134 | Map | |
|
FNT060001 | 1767326134 | 11.8dB | Map |
|
SigonceMS | 1767326134 | Map | |
|
ICAC82B03 | 1767326133 |
Registration: Aircraft Model: |
Map |
|
lmr33 | 1767326133 | Map | |
|
EDQL | 1767326133 | Map | |
|
Selestat | 1767326133 | Map | |
|
ICA505CA6 | 1767326133 |
Registration: Aircraft Model: |
Map |
|
FCSTPL | 1767326133 | Map | |
|
AVX1189 | 1767326133 | 035544h 73:0 2.562s/1ms 29dB/+12kHz 202/0/0kt 45.5F 89.4% 0.0mm/h | Map |
|
Prutting1 | 1767326133 | 035538h 0.5.0 CPU:0.0 465m | Map |
|
Rovereto1 | 1767326133 | Map | |
|
LKMI | 1767326133 | Map | |
|
DO2JOR | 1767326133 | Map | |
|
FLR2003EF | 1767326133 |
Registration: Aircraft Model: |
Map |
|
Kohlgrub | 1767326133 | Map |