This is the latest recevied packets stored in our database for station/object ICA4CACF1. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CACF1>OGADSB,qAS,BoiTaull:/061455h4129.87N/00033.11W^095/424/A=017403 !W35! id014CACF1 +1472fpm FL172.99
: ICA4CACF1>OGADSB,qAS,Medinacel:/061424h4130.16N/00037.94W^094/421/A=016476 !W35! id254CACF1 +1728fpm FL164.00 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,LARACA:/061353h4130.44N/00042.72W^094/416/A=015655 !W67! id254CACF1 +1664fpm FL155.76 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,LARACA:/061322h4130.72N/00047.45W^094/410/A=014739 !W01! id254CACF1 +1856fpm FL146.85 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,LARACA:/061252h4130.98N/00051.97W^094/407/A=013792 !W25! id254CACF1 +1792fpm FL137.63 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,SpainTTT:/061216h4131.28N\00057.30W^094/396/A=012800 id254CACF1 +1725fpm 0rot !W66! fnA5:GTR1956
: ICA4CACF1>OGADSB,qAS,Medinacel:/061151h4131.48N/00100.95W^094/394/A=011943 !W82! id254CACF1 +2176fpm FL119.17 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,Medinacel:/061121h4131.71N/00105.25W^095/379/A=011305 !W80! id254CACF1 +960fpm FL113.04 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,SpainTTT:/061045h4132.68N\00109.77W^112/346/A=010825 id254CACF1 +831fpm 0rot !W02! fnA5:GTR1956
: ICA4CACF1>OGADSB,qAS,LARACA:/061020h4133.79N/00112.59W^134/320/A=010431 !W53! id254CACF1 +768fpm FL104.27 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,Montsec:/060951h4135.89N/00114.31W^160/301/A=009620 !W62! id254CACF1 +2112fpm FL096.09 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,Montsec:/060921h4138.29N/00115.12W^171/294/A=008423 !W49! id254CACF1 +2112fpm FL084.62 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,LARACA:/060849h4140.81N/00115.98W^167/286/A=007354 !W25! id254CACF1 +2176fpm FL074.00 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,SpainTTT:/060814h4143.40N\00115.55W^222/266/A=006000 id254CACF1 +1537fpm 0rot !W01! fnA5:GTR1956
: ICA4CACF1>OGADSB,qAS,Montsec:/060748h4144.32N/00113.49W^269/253/A=005011 !W77! id254CACF1 +1856fpm FL050.75 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,LARACA:/060718h4143.63N/00111.09W^298/216/A=004530 !W68! id254CACF1 +704fpm FL046.01 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,Montsec:/060648h4142.83N/00109.12W^298/186/A=004232 !W92! id254CACF1 +576fpm FL042.96 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,LARACA:/060618h4142.15N/00107.41W^299/158/A=003977 !W08! id254CACF1 +512fpm FL040.48 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,LARACA:/060548h4141.54N/00105.92W^297/151/A=003481 !W92! id254CACF1 +1536fpm FL035.27 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,LARACA:/060517h4140.95N/00104.37W^297/159/A=002686 !W63! id254CACF1 +2496fpm FL027.32 A5:GTR1956 Sq1456
: ICA4CACF1>OGADSB,qAS,LARACA:/060446h4140.27N/00102.67W^299/171/A=001359 !W35! id014CACF1 +2496fpm FL014.05
: ICA4CACF1>OGADSB,qAS,SpainAVX:/115702h4139.10N\00059.98W^300/149/A=001200 id254CACF1 -704fpm 0rot !W79! fnA5:GTR1555 FL008
: ICA4CACF1>OGADSB,qAS,SpainAVX:/115633h4138.49N\00058.56W^300/150/A=001600 id254CACF1 -896fpm 0rot !W26! fnA5:GTR1555 FL013
: ICA4CACF1>OGADSB,qAS,LARACA:/115604h4137.97N/00057.37W^300/157/A=001779 !W31! id254CACF1 -768fpm FL016.50 A5:GTR1555
: ICA4CACF1>OGADSB,qAS,Rinconcie:/115534h4137.28N/00055.79W^300/173/A=002208 !W85! id254CACF1 -1024fpm FL021.07 A5:GTR1555