This is the latest recevied packets stored in our database for station/object ICA3CC57D. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3CC57D>OGADSB,qAS,AVX1332:/162351h4854.02N/00811.67E^213/172/A=003036 !W83! id253CC57D -1088fpm FL032.68 A2:AMB001
: ICA3CC57D>OGADSB,qAS,AVX1332:/162317h4855.45N/00812.95E^209/182/A=003566 !W63! id253CC57D -1216fpm FL038.23 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDTQ2:/162246h4856.84N/00814.16E^215/182/A=003814 !W92! id253CC57D -128fpm FL041.00 A2:AMB001
: ICA3CC57D>OGADSB,qAS,AVX1332:/162216h4858.04N/00815.45E^217/151/A=003768 !W54! id253CC57D +64fpm FL040.50 A2:AMB001
: ICA3CC57D>OGADSB,qAS,AVX1332:/162146h4859.00N/00816.52E^215/144/A=003767 !W92! id253CC57D -192fpm FL040.49 A2:AMB001
: ICA3CC57D>OGADSB,qAS,AVX1332:/162113h4859.59N/00818.28E^285/164/A=003943 !W36! id253CC57D -1344fpm FL042.25 A2:AMB001
: ICA3CC57D>OGADSB,qAS,AVX1332:/162041h4858.62N/00820.09E^313/182/A=004471 !W02! id253CC57D -704fpm FL047.78 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDTQ2:/162012h4857.60N/00821.80E^311/198/A=004883 !W01! id253CC57D -896fpm FL052.19 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDTQ2:/161940h4856.35N/00823.91E^312/224/A=005425 !W58! id253CC57D -2048fpm FL057.61 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDFU15AB:/161908h4855.01N/00826.21E^311/225/A=006725 !W42! id253CC57D -3264fpm FL071.07 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDTQ2:/161837h4853.75N/00828.37E^311/225/A=008013 !W45! id253CC57D -1920fpm FL084.24 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDTQ2:/161806h4852.42N/00830.63E^312/241/A=008939 !W57! id253CC57D -2112fpm FL093.50 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDTQ2:/161737h4851.10N/00832.88E^312/256/A=009933 !W56! id253CC57D -2176fpm FL103.69 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDFU15AB:/161706h4849.58N/00835.46E^312/276/A=011054 !W68! id253CC57D -2368fpm FL115.11 A2:AMB001
: ICA3CC57D>OGADSB,qAS,AVX1332:/161635h4847.98N/00838.19E^312/287/A=012276 !W23! id253CC57D -2368fpm FL127.33 A2:AMB001
: ICA3CC57D>OGADSB,qAS,AVX1332:/161605h4846.35N/00840.95E^312/300/A=013520 !W19! id253CC57D -2752fpm FL139.77 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDTQ2:/161534h4844.60N/00843.90E^312/307/A=014902 !W63! id253CC57D -2688fpm FL153.88 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDFW:/161504h4842.88N/00846.80E^312/309/A=016162 !W51! id253CC57D -2752fpm FL166.69 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDFR:/161433h4841.09N/00849.78E^312/317/A=017260 !W22! id253CC57D -1408fpm FL177.92 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDFWAVX:/161402h4839.22N/00852.91E^312/327/A=017443 !W43! id253CC57D +0fpm FL179.75 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDFR:/161332h4837.40N/00855.97E^312/328/A=017443 !W32! id013CC57D -64fpm FL179.75
: ICA3CC57D>OGADSB,qAS,EDFWAVX:/161302h4835.58N/00859.02E^312/329/A=017443 !W36! id013CC57D +0fpm FL179.75
: ICA3CC57D>OGADSB,qAS,AVX1228:/161232h4833.75N/00902.09E^312/327/A=017443 !W20! id253CC57D +0fpm FL179.75 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDFW:/161200h4831.81N/00905.33E^312/326/A=017443 !W06! id253CC57D +0fpm FL179.75 A2:AMB001
: ICA3CC57D>OGADSB,qAS,EDTQ2:/161130h4830.00N/00908.35E^312/325/A=017439 !W37! id253CC57D -64fpm FL179.75 A2:AMB001