This is the latest recevied packets stored in our database for station/object ICA471F8E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA471F8E>OGADSB,qAS,AVX967:/063515h5339.44N/01002.58E^230/121/A=000765 !W78! id25471F8E -704fpm FL015.46 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,AVX1126:/063444h5340.10N/01003.92E^231/120/A=001116 !W68! id25471F8E -768fpm FL019.22 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,AVX967:/063414h5340.74N/01005.22E^231/122/A=001438 !W67! id25471F8E -768fpm FL022.69 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,AVX967:/063340h5341.48N/01006.72E^230/124/A=001793 !W05! id25471F8E -704fpm FL026.49 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,AVX967:/063309h5342.18N/01008.16E^231/135/A=002194 !W95! id25471F8E -704fpm FL030.50 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,AVX1326:/063237h5342.96N/01009.75E^231/141/A=002615 !W57! id25471F8E -768fpm FL034.75 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,AVX967:/063207h5343.69N/01011.32E^233/142/A=002894 !W12! id01471F8E -64fpm FL037.75 Sq1107
: ICA471F8E>OGADSB,qAS,AVX1326:/063136h5344.19N/01013.27E^264/163/A=002940 !W39! id01471F8E +0fpm FL038.00
: ICA471F8E>OGADSB,qAS,Tostedt:/063103h5344.35N/01015.94E^265/189/A=002919 !W57! id25471F8E +0fpm FL037.75 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,Tostedt:/063031h5344.52N/01018.89E^264/207/A=002919 !W53! id25471F8E +0fpm FL037.75 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,Tostedt:/062956h5344.51N/01022.24E^281/207/A=002919 !W47! id25471F8E +0fpm FL037.75 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,Tostedt:/062925h5344.16N/01025.21E^281/204/A=002965 !W82! id25471F8E -576fpm FL038.21 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,AVX1326:/062854h5343.83N/01028.11E^281/204/A=003390 !W03! id25471F8E -960fpm FL042.50 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,AVX1326:/062824h5343.51N/01030.89E^280/202/A=003838 !W07! id25471F8E -960fpm FL047.23 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,AVX1126:/062750h5343.17N/01034.08E^281/208/A=004369 !W16! id25471F8E -896fpm FL052.75 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,AVX1126:/062720h5342.43N/01036.63E^320/207/A=005003 !W84! id25471F8E -1536fpm FL059.09 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,AVX1126:/062649h5341.09N/01038.53E^319/204/A=005621 !W11! id25471F8E -1088fpm FL065.77 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,Tostedt:/062619h5339.80N/01040.42E^320/203/A=006292 !W55! id25471F8E -1664fpm FL072.73 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,AVX1326:/062549h5338.50N/01042.30E^320/209/A=006763 !W20! id25471F8E -1152fpm FL077.73 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,Tostedt:/062520h5337.02N/01043.66E^348/217/A=007360 !W03! id01471F8E -1600fpm FL083.66
: ICA471F8E>OGADSB,qAS,AVX1126:/062450h5335.24N/01044.30E^346/222/A=007864 !W77! id25471F8E -1088fpm FL088.95 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,ELDINGEN:/062419h5333.90N/01046.20E^280/214/A=008615 !W77! id25471F8E -768fpm FL096.78 A3:WMT1BC
: ICA471F8E>OGADSB,qAS,AVX1326:/062348h5334.50N/01049.13E^219/243/A=008890 !W04! id25471F8E +0fpm FL100.00 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,AVX1326:/062318h5336.42N/01050.44E^197/256/A=008890 !W52! id25471F8E +0fpm FL100.00 A3:WMT1BC Sq1107
: ICA471F8E>OGADSB,qAS,AVX1326:/062245h5338.67N/01051.63E^198/260/A=008890 !W03! id25471F8E +0fpm FL100.00 A3:WMT1BC Sq1107