This is the latest recevied packets stored in our database for station/object AVX1068. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>151107h 4775:0 2.563s/1ms 25dB/+4kHz 259/4/9kt 38.1F 74.3% 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>151013h 4775:0 2.563s/1ms 26dB/+4kHz 267/3/9kt 38.1F 74.3% 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>150915h 3133:0 2.563s/0ms 31dB/+28kHz 232/1/3kt 37.0F 74.6% 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>150828h 4775:0 2.563s/0ms 26dB/+4kHz 266/4/9kt 38.2F 0.0mm/h
: AVX1068>OGNSDR,TCPIP*,qAC,GLIDERN3:/150810h5049.96NI00256.03E&/A=000148 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>150757h 4775:0 2.563s/1ms 26dB/+4kHz 214/4/9kt 38.2F 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>150659h 3133:0 2.563s/1ms 31dB/+28kHz 319/3/3kt 37.1F 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>150459h 3133:0 2.563s/1ms 30dB/+28kHz 217/2/3kt 37.2F 74.5% 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>150417h 4775:0 2.563s/0ms 26dB/+4kHz 291/5kt 38.3F 73.9% 0.0mm/h
: AVX1068>OGNSDR,TCPIP*,qAC,GLIDERN3:/150310h5049.96NI00256.03E&/A=000148 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1068>OGNSDR,TCPIP*,qAC,GLIDERN3:>150310h v0.3.3.arm64 CPU:8.0 RAM:176.3/1031.9MB NTP:0.0ms/+4.5ppm +55.7C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+4.25dB/+19.3dB@10km[37267]
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>150219h 4775:0 2.563s/0ms 26dB/+4kHz 269/9/10kt 38.4F 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>150142h 3133:0 2.563s/0ms 31dB/+28kHz 187/1/6kt 37.3F 74.4% 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>150111h 3133:0 2.563s/0ms 30dB/+28kHz 262/3/6kt 37.2F 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>150026h 4775:0 2.563s/0ms 26dB/+4kHz 253/0kt 38.4F 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>145855h 3133:0 2.563s/0ms 31dB/+28kHz 291/1/6kt 37.4F 74.4% 0.0mm/h
: AVX1068>OGNSDR,TCPIP*,qAC,GLIDERN3:/145810h5049.96NI00256.03E&/A=000148 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>145806h 3133:0 2.563s/0ms 30dB/+28kHz 245/2/6kt 37.4F 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>145732h 4775:0 2.563s/1ms 26dB/+4kHz 300/3/10kt 38.5F 74.1% 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>145652h 3133:0 2.563s/1ms 31dB/+28kHz 149/2/6kt 37.4F 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>145610h 4775:0 2.563s/1ms 26dB/+4kHz 285/3kt 38.5F 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>145529h 4775:0 2.563s/1ms 25dB/+4kHz 278/3kt 38.5F 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>145441h 3133:0 2.563s/1ms 31dB/+28kHz 222/1kt 37.5F 0.0mm/h
: AVX1068>OGNDVS,TCPIP*,qAC,GLIDERN3:>145411h 3133:0 2.563s/0ms 31dB/+28kHz 165/1kt 37.5F 0.0mm/h
: AVX1068>OGNSDR,TCPIP*,qAC,GLIDERN3:>145310h v0.3.3.arm64 CPU:6.3 RAM:176.3/1031.9MB NTP:0.0ms/+4.5ppm +56.4C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+4.25dB/+19.3dB@10km[37267]