This is the latest recevied packets stored in our database for station/object ICA4B95B2. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4B95B2>OGADSB,qAS,Grenoble:/143254h4554.69N/00615.93E^144/409/A=017287 !W53! id254B95B2 +1280fpm FL178.83 A2:TCEMR Sq4472
: ICA4B95B2>OGADSB,qAS,Grenoble:/143222h4557.58N/00612.88E^144/395/A=016119 !W93! id254B95B2 +1664fpm FL167.15 A2:TCEMR Sq4472
: ICA4B95B2>OGADSB,qAS,Grenoble:/143151h4600.27N/00610.05E^144/380/A=014853 !W21! id254B95B2 +3392fpm FL154.24 A2:TCEMR Sq4472
: ICA4B95B2>OGADSB,qAS,Grenoble:/143119h4602.72N/00606.78E^117/377/A=013126 !W18! id254B95B2 +2944fpm FL136.72 A2:TCEMR Sq4472
: ICA4B95B2>OGADSB,qAS,Grenoble:/143036h4604.58N/00601.03E^122/353/A=011106 !W05! id254B95B2 +2368fpm FL116.02 A2:TCEMR Sq4472
: ICA4B95B2>OGADSB,qAS,Grenoble:/143004h4606.81N/00558.51E^166/292/A=010147 !W14! id254B95B2 +2432fpm FL105.93 A2:TCEMR Sq4472
: ICA4B95B2>OGADSB,qAS,Grenoble:/142933h4609.06N/00558.95E^216/254/A=008357 !W96! id254B95B2 +3904fpm FL088.28 A2:TCEMR Sq4472
: ICA4B95B2>OGADSB,qAS,Grenoble:/142902h4610.60N/00601.13E^226/245/A=006305 !W14! id254B95B2 +3968fpm FL067.26 A2:TCEMR Sq4472
: ICA4B95B2>OGADSB,qAS,Grenoble:/131425h4624.72N/00621.00E^216/160/A=006083 !W37! id254B95B2 -704fpm FL064.29 A2:TCEMR Sq1440
: ICA4B95B2>OGADSB,qAS,Grenoble:/131355h4625.77N/00622.22E^223/162/A=006356 !W81! id254B95B2 -448fpm FL067.27 A2:TCEMR Sq1440
: ICA4B95B2>OGADSB,qAS,Grenoble:/131325h4626.73N/00623.60E^242/161/A=006581 !W14! id254B95B2 -512fpm FL069.52 A2:TCEMR
: ICA4B95B2>OGADSB,qAS,Grenoble:/131250h4627.10N/00625.70E^238/163/A=006730 !W49! id014B95B2 +128fpm FL071.01
: ICA4B95B2>OGADSB,qAS,Grenoble:/130953h4632.46N/00633.86E^228/184/A=008584 !W58! id254B95B2 -768fpm FL090.05 A2:TCEMR Sq1440
: ICA4B95B2>OGADSB,qAS,Grenoble:/130924h4633.47N/00635.50E^228/200/A=008928 !W88! id254B95B2 -320fpm FL093.74 A2:TCEMR Sq1440
: ICA4B95B2>OGADSB,qAS,Grenoble:/130844h4634.99N/00637.96E^228/207/A=009481 !W48! id014B95B2 -832fpm FL099.27
: ICA4B95B2>OGADSB,qAS,Grenoble:/130810h4636.35N/00640.16E^228/227/A=009705 !W20! id014B95B2 -320fpm FL101.76
: ICA4B95B2>OGADSB,qAS,Davos:/124417h4651.07N/00934.82E^282/363/A=036438 !W12! id254B95B2 -896fpm FL375.24 A2:TCEMR Sq1440
: ICA4B95B2>OGADSB,qAS,Davos:/124347h4650.41N/00939.11E^282/365/A=036938 !W29! id254B95B2 -832fpm FL380.49 A2:TCEMR Sq1440
: ICA4B95B2>OGADSB,qAS,Davos:/124309h4649.57N/00944.57E^282/363/A=037539 !W83! id254B95B2 -832fpm FL386.75 A2:TCEMR Sq1440
: ICA4B95B2>OGADSB,qAS,Davos:/124239h4648.92N/00948.85E^282/361/A=037992 !W13! id254B95B2 -832fpm FL392.03 A2:TCEMR Sq1440
: ICA4B95B2>OGADSB,qAS,Davos:/124208h4648.24N/00953.25E^283/360/A=038494 !W08! id254B95B2 -960fpm FL396.55 A2:TCEMR Sq1440
: ICA4B95B2>OGADSB,qAS,Davos:/124138h4647.57N/00957.49E^283/360/A=038739 !W68! id254B95B2 +64fpm FL399.50 A2:TCEMR Sq1440
: ICA4B95B2>OGADSB,qAS,Davos:/124106h4646.86N/01002.03E^283/360/A=038764 !W68! id254B95B2 +256fpm FL400.00 A2:TCEMR Sq1440
: ICA4B95B2>OGADSB,qAS,Davos:/124036h4646.19N/01006.29E^283/362/A=038764 !W58! id254B95B2 +0fpm FL399.50 A2:TCEMR Sq1440
: ICA4B95B2>OGADSB,qAS,Davos:/124005h4645.49N/01010.69E^283/361/A=038814 !W95! id254B95B2 +0fpm FL400.25 A2:TCEMR Sq1440