This is the latest recevied packets stored in our database for station/object AVX1231. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1231>OGNSDR,TCPIP*,qAC,GLIDERN1:>091721h v0.3.3.arm64 CPU:4.3 RAM:477.2/1031.9MB NTP:0.0ms/+2.3ppm +73.7C EGM96:+2m 0/0Acfts[1h] RF:+0+0.0ppm/+5.75dB
: AVX1231>OGNSDR,TCPIP*,qAC,GLIDERN1:/091721h2101.55SI05530.91E&/A=002917 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>091640h 1:0 2.563s/1ms 73dB/+12kHz 359/2/7kt 70.6F 83.7% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>091548h 1:0 2.562s/1ms 73dB/+12kHz 329/1/7kt 70.6F 82.3% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>091457h 1:0 2.562s/1ms 73dB/+12kHz 300/3/7kt 70.6F 83.0% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>091406h 1:0 2.563s/1ms 73dB/+12kHz 294/3/8kt 70.7F 82.4% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>091315h 1:0 2.562s/1ms 73dB/+12kHz 000/3/8kt 70.6F 82.3% 0.0mm/h
: AVX1231>OGNSDR,TCPIP*,qAC,GLIDERN1:>091221h v0.3.3.arm64 CPU:3.6 RAM:477.6/1031.9MB NTP:0.0ms/+2.3ppm +75.1C EGM96:+2m 0/0Acfts[1h] RF:+0+0.0ppm/+5.75dB
: AVX1231>OGNSDR,TCPIP*,qAC,GLIDERN1:/091221h2101.55SI05530.91E&/A=002917 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>091132h 1:0 2.563s/1ms 73dB/+12kHz 330/3/8kt 70.7F 82.0% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>091041h 1:0 2.563s/1ms 73dB/+12kHz 269/5/8kt 70.7F 81.7% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>090950h 1:0 2.562s/1ms 72dB/+12kHz 322/3/8kt 70.8F 81.5% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>090858h 1:0 2.562s/1ms 73dB/+12kHz 319/3/8kt 70.8F 82.5% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>090807h 1:0 2.562s/1ms 73dB/+12kHz 264/2/8kt 70.9F 81.5% 0.0mm/h
: AVX1231>OGNSDR,TCPIP*,qAC,GLIDERN1:/090721h2101.55SI05530.91E&/A=002917 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>090716h 1:0 2.562s/1ms 73dB/+13kHz 291/3/8kt 71.0F 80.8% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>090625h 1:0 2.562s/1ms 73dB/+13kHz 274/5/8kt 71.2F 80.9% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>090533h 1:0 2.562s/1ms 72dB/+13kHz 276/3/8kt 71.2F 82.9% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>090442h 1:0 2.562s/1ms 73dB/+13kHz 308/4/8kt 71.2F 81.4% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>090351h 1:0 2.563s/1ms 73dB/+13kHz 338/3/8kt 71.3F 80.7% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>090300h 1:0 2.563s/1ms 73dB/+13kHz 305/5/8kt 71.3F 81.9% 0.0mm/h
: AVX1231>OGNSDR,TCPIP*,qAC,GLIDERN1:/090221h2101.55SI05530.91E&/A=002917 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>090208h 1:0 2.562s/1ms 73dB/+13kHz 290/3/8kt 71.4F 81.5% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>090117h 1:0 2.562s/1ms 72dB/+13kHz 276/1/8kt 71.5F 80.6% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN1:>090026h 1:0 2.562s/1ms 73dB/+13kHz 242/3/8kt 71.6F 80.0% 0.0mm/h