This is the latest recevied packets stored in our database for station/object ICA44CCD0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA44CCD0>OGADSB,qAS,AVX1091:/040348h5053.71N/00430.42E^249/122/A=000152 !W29! id2544CCD0 -64fpm FL004.50 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,AVX1091:/040315h5054.10N/00432.11E^250/131/A=000375 !W62! id2544CCD0 -448fpm FL006.98 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,AVX1091:/040243h5054.50N/00433.83E^250/130/A=000726 !W54! id2544CCD0 -768fpm FL010.74 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,EBZR:/040212h5054.88N/00435.48E^250/129/A=001106 !W22! id2544CCD0 -704fpm FL014.54 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,EBZR:/040142h5055.25N/00437.08E^250/127/A=001459 !W01! id2544CCD0 -896fpm FL018.32 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,AVX1069:/040111h5055.62N/00438.73E^250/131/A=001852 !W28! id2544CCD0 -896fpm FL022.03 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,EBSP:/040040h5056.03N/00440.42E^251/132/A=001946 !W31! id2544CCD0 +0fpm FL023.50 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,AVX1093:/040010h5056.39N/00442.03E^249/141/A=001949 !W63! id2544CCD0 +128fpm FL023.25 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,EBZR:/035941h5056.81N/00443.83E^252/157/A=002075 !W14! id2544CCD0 -512fpm FL024.73 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,AVX993:/035911h5057.21N/00445.78E^249/155/A=002330 !W47! id2544CCD0 -640fpm FL027.24 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,EBZR:/035840h5057.27N/00447.79E^309/164/A=002600 !W51! id2544CCD0 -256fpm FL029.98 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,EBZR:/035809h5056.12N/00449.33E^322/188/A=002753 !W27! id2544CCD0 -512fpm FL031.51 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,AVX1093:/035739h5054.83N/00450.85E^326/195/A=003099 !W86! id2544CCD0 -960fpm FL035.25 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,AVX1030:/035710h5053.50N/00452.17E^330/195/A=003553 !W53! id2544CCD0 -1088fpm FL039.97 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,AVX946:/035639h5052.09N/00453.56E^323/192/A=004075 !W22! id2544CCD0 -704fpm FL045.51 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,AVX1068:/035608h5050.79N/00455.23E^321/196/A=004277 !W72! id2544CCD0 -256fpm FL047.50 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,EBZR:/035538h5049.49N/00456.88E^321/211/A=004352 !W89! id2544CCD0 -256fpm FL048.25 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,EBZR:/035509h5048.12N/00458.61E^322/221/A=004668 !W31! id2544CCD0 -1152fpm FL051.41 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,AVX948:/035437h5046.55N/00500.51E^324/226/A=005249 !W27! id2544CCD0 -1024fpm FL057.75 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,EBSP:/035407h5045.01N/00502.32E^324/242/A=005471 !W14! id2544CCD0 +0fpm FL060.00 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,AVX1069:/035337h5043.30N/00504.31E^324/270/A=005549 !W26! id2544CCD0 -320fpm FL060.50 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,AVX1091:/035307h5041.42N/00506.50E^324/292/A=005855 !W84! id2544CCD0 -768fpm FL063.53 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,AVX1030:/035238h5039.49N/00508.77E^323/306/A=006446 !W14! id2544CCD0 -1728fpm FL069.65 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,EBZR:/035207h5037.40N/00511.37E^320/308/A=007463 !W24! id2544CCD0 -3136fpm FL080.36 A5:BEL4MY
: ICA44CCD0>OGADSB,qAS,EBZR:/035137h5035.30N/00513.58E^342/311/A=008826 !W18! id2544CCD0 -1280fpm FL094.74 A5:BEL4MY