This is the latest recevied packets stored in our database for station/object ICA3C66E6. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3C66E6>OGADSB,qAS,GroundRX:/081707h4751.34N/01154.12E^182/363/A=016606 !W91! id253C66E6 +1856fpm FL173.79 A3:OCN4KR
: ICA3C66E6>OGADSB,qAS,GroundRX:/081636h4754.41N/01154.27E^182/352/A=015652 !W38! id253C66E6 +2560fpm FL164.00 A3:OCN4KR
: ICA3C66E6>OGADSB,qAS,AVX1365:/081605h4757.42N/01154.43E^182/347/A=014417 !W50! id253C66E6 +2368fpm FL151.56 A3:OCN4KR
: ICA3C66E6>OGADSB,qAS,AVX1365:/081535h4800.32N/01154.17E^162/359/A=013381 !W18! id253C66E6 +1600fpm FL140.70 A3:OCN4KR
: ICA3C66E6>OGADSB,qAS,AVX1365:/081506h4803.01N/01152.85E^162/348/A=012332 !W71! id253C66E6 +2624fpm FL130.21 A3:OCN4KR
: ICA3C66E6>OGADSB,qAS,GroundRX:/081435h4805.83N/01151.43E^162/340/A=011080 !W06! id253C66E6 +2368fpm FL116.78 A3:OCN4KR
: ICA3C66E6>OGADSB,qAS,GroundRX:/081405h4808.45N/01150.13E^162/314/A=010225 !W56! id253C66E6 +1088fpm FL107.98 A3:OCN4KR
: ICA3C66E6>OGADSB,qAS,GroundRX:/081336h4810.75N/01148.93E^152/306/A=009295 !W97! id253C66E6 +2880fpm FL098.68 A3:OCN4KR
: ICA3C66E6>OGADSB,qAS,GroundRX:/081303h4813.11N/01146.65E^146/305/A=007673 !W00! id253C66E6 +2560fpm FL081.96 A3:OCN4KR
: ICA3C66E6>OGADSB,qAS,GroundRX:/081232h4815.21N/01144.52E^146/275/A=006771 !W08! id253C66E6 +1408fpm FL072.44 A3:OCN4KR
: ICA3C66E6>OGADSB,qAS,GroundRX:/081202h4817.00N/01142.75E^163/230/A=006021 !W48! id253C66E6 +2368fpm FL064.69 A3:OCN4KR
: ICA3C66E6>OGADSB,qAS,GroundRX:/081131h4818.87N/01142.44E^186/203/A=004837 !W98! id013C66E6 +2048fpm FL052.60
: ICA3C66E6>OGADSB,qAS,GroundRX:/081059h4820.23N/01143.54E^248/162/A=003700 !W89! id013C66E6 +1856fpm FL040.73
: ICA3C66E6>OGADSB,qAS,GroundRX:/183930h4822.40N/01154.38E^264/129/A=002603 !W47! id253C66E6 -832fpm FL028.51 A3:OCN16Y Sq2253
: ICA3C66E6>OGADSB,qAS,GroundRX:/183857h4822.53N/01156.13E^264/127/A=003027 !W83! id253C66E6 -640fpm FL032.75 A3:OCN16Y Sq2253
: ICA3C66E6>OGADSB,qAS,GroundRX:/183828h4822.65N/01157.68E^264/140/A=003351 !W39! id253C66E6 -768fpm FL035.99 A3:OCN16Y Sq2253
: ICA3C66E6>OGADSB,qAS,GroundRX:/183756h4822.79N/01159.59E^264/149/A=003776 !W76! id253C66E6 -960fpm FL040.49 A3:OCN16Y Sq2253
: ICA3C66E6>OGADSB,qAS,GroundRX:/183723h4822.95N/01201.71E^264/166/A=003952 !W46! id253C66E6 +0fpm FL042.25 A3:OCN16Y Sq2253
: ICA3C66E6>OGADSB,qAS,GroundRX:/183654h4823.10N/01203.71E^264/165/A=003952 !W60! id253C66E6 +0fpm FL042.25 A3:OCN16Y Sq2253
: ICA3C66E6>OGADSB,qAS,GroundRX:/183622h4823.29N/01205.88E^260/166/A=003952 !W15! id253C66E6 +0fpm FL042.25 A3:OCN16Y Sq2253
: ICA3C66E6>OGADSB,qAS,GroundRX:/183551h4823.74N/01208.03E^229/188/A=003952 !W78! id253C66E6 +0fpm FL042.25 A3:OCN16Y Sq2253
: ICA3C66E6>OGADSB,qAS,GroundRX:/183518h4824.93N/01209.96E^218/207/A=003952 !W25! id253C66E6 +64fpm FL042.25 A3:OCN16Y Sq2253
: ICA3C66E6>OGADSB,qAS,GroundRX:/183446h4826.83N/01210.25E^144/270/A=004001 !W56! id253C66E6 -128fpm FL042.49 A3:OCN16Y Sq2253
: ICA3C66E6>OGADSB,qAS,GroundRX:/183410h4828.47N/01206.88E^096/311/A=004375 !W07! id253C66E6 -1600fpm FL046.23 A3:OCN16Y Sq2253
: ICA3C66E6>OGADSB,qAS,GroundRX:/183338h4828.33N/01202.75E^085/311/A=005132 !W57! id253C66E6 -1088fpm FL054.05 A3:OCN16Y Sq2253