This is the latest recevied packets stored in our database for station/object AVX1281. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1281>OGNSDR,TCPIP*,qAC,GLIDERN2:>090502h v0.3.3.arm64 CPU:7.4 RAM:208.9/1031.9MB NTP:0.0ms/-2.7ppm +49.6C EGM96:+48m 1/1Acfts[1h] RF:+0+0.0ppm/+4.05dB/+11.4dB@10km[113140]/+11.3dB@10km[10/19]
: AVX1281>OGNSDR,TCPIP*,qAC,GLIDERN2:/090502h4728.78NI00818.51E&/A=001283 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>090430h 4274:0 2.572s/42ms 23dB/+13kHz 284/3kt 34.1F 18.0% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>090354h 4274:0 2.563s/0ms 22dB/+14kHz 318/0kt 34.1F 76.1% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>090225h 4274:0 2.560s/4ms 24dB/+13kHz 284/0kt 34.0F 17.7% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>090123h 4274:0 2.557s/5ms 24dB/+12kHz 284/3kt 34.0F 17.5% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>090042h 4274:0 2.568s/22ms 23dB/+13kHz 267/1kt 34.0F 17.2% 0.0mm/h
: AVX1281>OGNSDR,TCPIP*,qAC,GLIDERN2:/090002h4728.78NI00818.51E&/A=001283 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>085951h 4274:0 2.574s/32ms 22dB/+13kHz 267/1kt 34.0F 17.0% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>085900h 4274:0 2.563s/2ms 24dB/+13kHz 271/3kt 33.9F 16.7% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>085758h 4274:0 2.563s/4ms 24dB/+13kHz 271/0kt 33.9F 16.5% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>085717h 4274:0 2.563s/6ms 24dB/+13kHz 273/3kt 33.9F 16.2% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>085603h 4274:0 2.563s/14ms 24dB/+13kHz 263/0/3kt 33.9F 16.0% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>085524h 4274:0 2.564s/23ms 24dB/+13kHz 263/2/3kt 33.9F 16.0% 0.0mm/h
: AVX1281>OGNSDR,TCPIP*,qAC,GLIDERN2:/085502h4728.78NI00818.51E&/A=001283 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>085443h 4274:0 2.565s/34ms 24dB/+13kHz 262/1/3kt 33.9F 15.8% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>085405h 4274:0 2.566s/48ms 24dB/+13kHz 262/0kt 33.8F 15.7% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>085334h 4274:0 2.568s/66ms 23dB/+13kHz 262/0kt 33.9F 15.7% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>085223h 4274:0 2.563s/3ms 24dB/+13kHz 262/0kt 33.9F 15.7% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>085131h 4274:0 2.563s/5ms 24dB/+13kHz 262/0kt 33.8F 15.7% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>085017h 4274:0 2.563s/13ms 24dB/+13kHz 262/3/3kt 33.8F 15.5% 0.0mm/h
: AVX1281>OGNSDR,TCPIP*,qAC,GLIDERN2:/085002h4728.78NI00818.51E&/A=001283 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>084944h 4274:0 2.564s/18ms 24dB/+13kHz 262/0/3kt 33.8F 15.5% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>084845h 4274:0 2.566s/37ms 24dB/+13kHz 262/2kt 33.8F 15.4% 0.0mm/h
: AVX1281>OGNDVS,TCPIP*,qAC,GLIDERN2:>084753h 4274:0 2.568s/67ms 24dB/+13kHz 262/0/0kt 33.8F 15.1% 0.0mm/h