This is the latest recevied packets stored in our database for station/object AVX1230. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>084404h 0:0 2.562s/1ms 29dB/+12kHz 018/3/9kt 72.6F 70.3% 0.0mm/h
: AVX1230>OGNSDR,TCPIP*,qAC,GLIDERN2:/084320h2108.10SI05529.73E&/A=004656 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>084312h 0:0 2.563s/1ms 28dB/+12kHz 008/1/9kt 72.5F 68.5% 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>084221h 0:0 2.562s/1ms 29dB/+12kHz 039/3/9kt 72.5F 70.2% 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>084130h 1:0 2.563s/0ms 31dB/+10kHz 000/0/0kt -0.8F 0.0% 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>084049h 0:0 2.563s/1ms 29dB/+12kHz 003/4/9kt 72.5F 68.4% 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>083947h 1:0 2.562s/1ms 32dB/+10kHz 000/0/0kt -0.8F 0.0% 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>083909h 0:0 2.563s/1ms 28dB/+12kHz 339/3/9kt 72.4F 69.0% 0.0mm/h
: AVX1230>OGNSDR,TCPIP*,qAC,GLIDERN2:/083820h2108.10SI05529.73E&/A=004656 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1230>OGNSDR,TCPIP*,qAC,GLIDERN2:>083820h v0.3.3.arm64 CPU:4.0 RAM:429.9/1031.9MB NTP:0.0ms/+3.5ppm +64.9C EGM96:+3m 0/0Acfts[1h] RF:+0+0.0ppm/+5.93dB
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>083747h 0:0 2.562s/1ms 28dB/+12kHz 041/2/7kt 72.4F 69.0% 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>083706h 1:0 2.562s/1ms 32dB/+10kHz 000/0/0kt -0.8F 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>083633h 0:0 2.562s/1ms 28dB/+12kHz 312/3/7kt 72.4F 70.5% 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>083531h 0:0 2.563s/1ms 28dB/+12kHz 063/1/7kt 72.3F 69.3% 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>083440h 1:0 2.563s/1ms 31dB/+10kHz 000/0/0kt -0.8F 0.0% 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>083349h 0:0 2.563s/1ms 29dB/+12kHz 346/3/7kt 72.4F 68.6% 0.0mm/h
: AVX1230>OGNSDR,TCPIP*,qAC,GLIDERN2:/083320h2108.10SI05529.73E&/A=004656 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>083257h 1:0 2.562s/0ms 31dB/+10kHz 000/0/0kt -0.8F 0.0% 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>083216h 0:0 2.563s/1ms 29dB/+12kHz 335/2/6kt 72.5F 68.9% 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>083115h 1:0 2.562s/1ms 32dB/+10kHz 000/0/0kt -0.8F 0.0% 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>083023h 1:0 2.562s/1ms 31dB/+10kHz 000/0/0kt -0.8F 0.0% 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>082932h 1:0 2.562s/1ms 32dB/+10kHz 000/0/0kt -0.8F 0.0% 0.0mm/h
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>082841h 0:0 2.562s/1ms 28dB/+12kHz 013/2/6kt 72.1F 69.8% 0.0mm/h
: AVX1230>OGNSDR,TCPIP*,qAC,GLIDERN2:/082820h2108.10SI05529.73E&/A=004656 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1230>OGNDVS,TCPIP*,qAC,GLIDERN2:>082750h 1:0 2.562s/1ms 31dB/+10kHz 000/0/0kt -0.8F 0.0% 0.0mm/h