This is the latest recevied packets stored in our database for station/object ICA44A7DD. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA44A7DD>OGFLR,qAS,EBZH:/114544h5058.19N\00522.69E^296/000/A=000118 !W70! id2144A7DD +000fpm +0.0rot 8.8dB -17.5kHz gps2x4 s7.40 h53 rDF25B3
: ICA44A7DD>OGADSB,qAS,AVX948:/114512h5058.19N/00522.69E^090/002 !W41! id1D44A7DD FL004.50 B4:OOI33 Sq7000
: ICA44A7DD>OGFLR7,qAS,AVX948:/114440h5058.20N\00522.67E^131/003/A=000108 !W18! id2144A7DD +000fpm +3.2rot 52.2dB -13.6kHz gps2x3
: ICA44A7DD>OGFLR7,qAS,AVX948:/114431h5058.20N\00522.65E^092/006/A=000112 !W38! id2144A7DD -019fpm +0.6rot 52.2dB -13.6kHz gps2x3
: ICA44A7DD>OGFLR7,qAS,AVX948:/114403h5058.21N\00522.56E^156/007/A=000105 !W17! id2144A7DD +000fpm -6.9rot 52.0dB -13.7kHz gps2x3
: ICA44A7DD>OGFLR7,qAS,AVX948:/114353h5058.22N\00522.60E^266/025/A=000105 !W68! id2144A7DD -058fpm -0.3rot 28.8dB -13.7kHz gps2x3
: ICA44A7DD>OGFLR,qAS,EBZH:/114330h5058.23N\00523.02E^270/049/A=000200 !W32! id2144A7DD -276fpm -0.7rot 32.5dB -17.4kHz gps2x3
: ICA44A7DD>OGFLR,qAS,EBZH:/114310h5058.24N\00523.44E^268/044/A=000318 !W06! id2144A7DD -276fpm -0.3rot 32.0dB -17.4kHz gps2x3
: ICA44A7DD>OGFLR7,qAS,AVX948:/114248h5058.24N\00523.86E^266/045/A=000453 !W46! id2144A7DD -355fpm +0.4rot 14.0dB -13.6kHz gps2x3
: ICA44A7DD>OGFLR7,qAS,AVX948:/114221h5058.30N\00524.39E^213/053/A=000728 !W26! id2144A7DD -870fpm +2.4rot 16.5dB -13.6kHz gps2x3
: ICA44A7DD>OGFLR,qAS,EBZH:/114208h5058.53N\00524.44E^174/074/A=000824 !W41! id2144A7DD -613fpm +0.4rot 9.0dB 1e -17.5kHz gps2x3
: ICA44A7DD>OGFLR,qAS,EBZH:/114138h5059.14N\00524.05E^124/094/A=001109 !W68! id2144A7DD -633fpm +2.2rot 11.0dB 1e -17.5kHz gps2x3
: ICA44A7DD>OGNSKY,qAS,SafeSky:/114122h5059.19N/00523.32E'090/110/A=001184 !W17! id2044A7DD +000fpm gps5x10
: ICA44A7DD>OGFLR,qAS,EBZH:/114050h5059.23N\00521.57E^093/136/A=001263 !W19! id2144A7DD -1187fpm -0.3rot 13.8dB -17.4kHz gps2x3
: ICA44A7DD>OGFLR7,qAS,AVX948:/114028h5059.31N\00520.24E^095/147/A=001549 !W64! id2144A7DD +317fpm +0.1rot 10.5dB -13.6kHz gps2x3
: ICA44A7DD>OGFLR,qAS,EBZH:/114000h5059.40N\00518.35E^095/153/A=001519 !W25! id2144A7DD -237fpm -0.1rot 17.8dB -17.5kHz gps2x3
: ICA44A7DD>OGFLR7,qAS,AVX948:/113933h5059.54N\00516.56E^101/150/A=001545 !W93! id2144A7DD -375fpm -0.1rot 11.5dB -13.7kHz gps2x3
: ICA44A7DD>OGFLR7,qAS,AVX948:/113904h5059.63N\00514.67E^086/150/A=001506 !W24! id2144A7DD -078fpm -0.1rot 6.0dB -13.8kHz gps2x3
: ICA44A7DD>OGFLR7,qAS,AVX948:/113836h5059.82N\00512.92E^130/145/A=001496 !W69! id2144A7DD -058fpm -0.9rot 10.8dB -13.8kHz gps2x2
: ICA44A7DD>OGADSB,qAS,AVX948:/113823h5100.67N/00512.21E^157/133 !W53! id1D44A7DD FL019.50 B4:OOI33 Sq7000
: ICA44A7DD>OGFLR7,qAS,AVX948:/113752h5101.25N\00511.68E^149/133/A=001519 !W88! id2144A7DD -138fpm -0.2rot 10.0dB -13.9kHz gps2x2
: ICA44A7DD>OGFLR7,qAS,AVX948:/113726h5102.08N\00511.04E^156/122/A=001582 !W82! id2144A7DD -019fpm -0.2rot 13.2dB -13.9kHz gps2x2
: ICA44A7DD>OGNSKY,qAS,SafeSky:/113659h5102.94N/00510.43E'153/128/A=001571 !W53! id2044A7DD +000fpm gps5x10
: ICA44A7DD>OGNSKY,qAS,SafeSky:/113629h5103.91N/00509.72E'155/130/A=001545 !W82! id2044A7DD +000fpm gps5x10
: ICA44A7DD>OGADSB,qAS,AVX1091:/113559h5105.36N/00509.16E^179/123 !W74! id1D44A7DD FL019.50 B4:OOI33 Sq7000