This is the latest recevied packets stored in our database for station/object ICA4BB861. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4BB861>OGADSB,qAS,AVX1248:/103354h4759.58N/01216.78E^133/448/A=016683 !W36! id254BB861 +2560fpm FL175.90 A3:PGT659P Sq4371
: ICA4BB861>OGADSB,qAS,AVX1365:/103322h4802.28N/01212.50E^133/436/A=015574 !W29! id254BB861 +1664fpm FL164.38 A3:PGT659P Sq4371
: ICA4BB861>OGADSB,qAS,AVX1365:/103252h4804.58N/01208.41E^122/431/A=014534 !W82! id254BB861 +2304fpm FL153.73 A3:PGT659P Sq4371
: ICA4BB861>OGADSB,qAS,AVX1365:/103222h4806.44N/01203.89E^121/422/A=013370 !W24! id254BB861 +2368fpm FL141.34 A3:PGT659P Sq4371
: ICA4BB861>OGADSB,qAS,GroundRX:/103152h4808.21N/01159.54E^121/398/A=012483 !W82! id254BB861 +3072fpm FL132.31 A3:PGT659P Sq4371
: ICA4BB861>OGADSB,qAS,AVX1365:/103122h4809.89N/01155.37E^121/386/A=011086 !W65! id254BB861 +3264fpm FL118.00 A3:PGT659P Sq4371
: ICA4BB861>OGADSB,qAS,GroundRX:/103052h4811.52N/01151.34E^121/354/A=010130 !W83! id254BB861 +1344fpm FL107.78 A3:PGT659P Sq4371
: ICA4BB861>OGADSB,qAS,GroundRX:/103019h4813.14N/01147.35E^123/315/A=009309 !W68! id254BB861 +1536fpm FL099.32 A3:PGT659P Sq4371
: ICA4BB861>OGADSB,qAS,GroundRX:/102947h4814.95N/01144.74E^145/257/A=008383 !W73! id254BB861 +1792fpm FL089.56 A3:PGT659P Sq4371
: ICA4BB861>OGADSB,qAS,GroundRX:/102917h4816.64N/01142.96E^152/238/A=007144 !W68! id254BB861 +3072fpm FL076.67 A3:PGT659P Sq4371
: ICA4BB861>OGADSB,qAS,GroundRX:/102845h4818.55N/01142.41E^179/211/A=005565 !W34! id254BB861 +2944fpm FL060.38 A3:PGT659P Sq4371
: ICA4BB861>OGADSB,qAS,GroundRX:/102813h4820.11N/01143.10E^243/159/A=004082 !W27! id254BB861 +2432fpm FL044.80 A3:PGT659P Sq4371
: ICA4BB861>OGADSB,qAS,GroundRX:/080426h4821.24N/01155.57E^264/106/A=003125 !W41! id254BB861 -576fpm FL034.98 A3:PGT5YK Sq3202
: ICA4BB861>OGADSB,qAS,GroundRX:/080355h4821.34N/01156.90E^264/106/A=003403 !W66! id254BB861 -576fpm FL038.01 A3:PGT5YK Sq3202
: ICA4BB861>OGADSB,qAS,GroundRX:/080325h4821.45N/01158.32E^264/122/A=003724 !W55! id254BB861 -704fpm FL041.22 A3:PGT5YK Sq3202
: ICA4BB861>OGADSB,qAS,GroundRX:/080252h4821.58N/01200.04E^263/129/A=004074 !W11! id254BB861 -768fpm FL044.97 A3:PGT5YK Sq3202
: ICA4BB861>OGADSB,qAS,GroundRX:/080219h4821.71N/01201.83E^264/135/A=004497 !W59! id254BB861 -832fpm FL049.20 A3:PGT5YK Sq3202
: ICA4BB861>OGADSB,qAS,GroundRX:/080148h4821.84N/01203.56E^264/136/A=004873 !W54! id254BB861 -832fpm FL053.21 A3:PGT5YK Sq3202
: ICA4BB861>OGADSB,qAS,GroundRX:/080117h4821.97N/01205.31E^264/137/A=005303 !W35! id254BB861 -896fpm FL057.76 A3:PGT5YK Sq3202
: ICA4BB861>OGADSB,qAS,GroundRX:/080047h4822.10N/01207.02E^263/138/A=005647 !W02! id254BB861 -704fpm FL061.20 A3:PGT5YK Sq3202
: ICA4BB861>OGADSB,qAS,GroundRX:/080013h4822.24N/01208.98E^264/139/A=005802 !W82! id254BB861 +0fpm FL063.00 A3:PGT5YK Sq3202
: ICA4BB861>OGADSB,qAS,GroundRX:/075944h4822.36N/01210.65E^264/139/A=005802 !W62! id254BB861 +0fpm FL063.00 A3:PGT5YK Sq3202
: ICA4BB861>OGADSB,qAS,GroundRX:/075912h4822.50N/01212.50E^264/143/A=005802 !W65! id254BB861 +192fpm FL063.00 A3:PGT5YK Sq3202
: ICA4BB861>OGADSB,qAS,GroundRX:/075838h4822.66N/01214.68E^266/162/A=005802 !W37! id254BB861 +64fpm FL063.00 A3:PGT5YK Sq3202
: ICA4BB861>OGADSB,qAS,GroundRX:/075808h4822.65N/01216.81E^284/187/A=005802 !W75! id254BB861 -64fpm FL063.00 A3:PGT5YK Sq3202