This is the latest recevied packets stored in our database for station/object ICA4D202D. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D202D>OGADSB,qAS,HLST:/094640h4824.81N/01104.95E^327/293/A=021018 !W91! id254D202D +64fpm FL220.00 A2:SWU1952
: ICA4D202D>OGADSB,qAS,Lengfeld:/094610h4822.79N/01106.97E^327/293/A=021043 !W31! id254D202D -64fpm FL220.00 A2:SWU1952
: ICA4D202D>OGADSB,qAS,HLST:/094540h4820.76N/01108.98E^326/292/A=021043 !W59! id254D202D +64fpm FL220.00 A2:SWU1952
: ICA4D202D>OGADSB,qAS,Lengfeld:/094510h4818.76N/01111.04E^325/291/A=021043 !W42! id254D202D -64fpm FL220.00 A2:SWU1952
: ICA4D202D>OGADSB,qAS,Lengfeld:/094434h4816.38N/01113.54E^325/290/A=021043 !W25! id254D202D +64fpm FL220.00 A2:SWU1952
: ICA4D202D>OGADSB,qAS,Lengfeld:/094404h4814.33N/01115.48E^334/297/A=021068 !W84! id014D202D +192fpm FL220.00
: ICA4D202D>OGADSB,qAS,AVX1368:/092122h4616.65N/01118.70E^003/240/A=017330 !W13! id254D202D +896fpm FL178.44 A2:SWU1952
: ICA4D202D>OGADSB,qAS,AVX1368:/092052h4614.72N/01118.57E^003/221/A=016957 !W34! id254D202D +576fpm FL174.96 A2:SWU1952
: ICA4D202D>OGADSB,qAS,AVX1368:/092023h4613.02N/01118.38E^008/202/A=016592 !W86! id254D202D +1024fpm FL171.31 A2:SWU1952
: ICA4D202D>OGADSB,qAS,AVX1368:/091952h4611.36N/01117.58E^037/224/A=015828 !W67! id014D202D +1728fpm FL163.67
: ICA4D202D>OGADSB,qAS,AVX1365:/091921h4610.52N/01114.90E^/A=026367 !W65! id014D202D FL156.75
: ICA4D202D>OGADSB,qAS,AVX1365:/155635h4612.81N/01115.54E^187/311/A=012082 !W95! id254D202D -1472fpm FL123.21 A2:SWU1953
: ICA4D202D>OGADSB,qAS,AVX1365:/155600h4615.83N/01116.03E^186/316/A=012948 !W56! id254D202D -1536fpm FL132.12 A2:SWU1953
: ICA4D202D>OGADSB,qAS,AVX1368:/155528h4618.64N/01116.46E^186/322/A=013759 !W61! id254D202D -1664fpm FL139.98 A2:SWU1953
: ICA4D202D>OGADSB,qAS,AVX1365:/155457h4621.40N/01116.94E^188/327/A=014535 !W80! id254D202D -1536fpm FL147.99 A2:SWU1953
: ICA4D202D>OGADSB,qAS,AVX1365:/155426h4624.20N/01117.65E^195/328/A=015326 !W36! id254D202D -1536fpm FL155.90 A2:SWU1953
: ICA4D202D>OGADSB,qAS,AVX1365:/155356h4626.79N/01118.86E^196/330/A=016055 !W81! id254D202D -1408fpm FL163.44 A2:SWU1953
: ICA4D202D>OGADSB,qAS,AVX1368:/155325h4629.64N/01119.46E^184/337/A=016661 !W01! id254D202D -960fpm FL169.50 A2:SWU1953
: ICA4D202D>OGADSB,qAS,AVX1365:/155251h4632.80N/01119.79E^184/336/A=017216 !W54! id254D202D -1024fpm FL175.05 A2:SWU1953
: ICA4D202D>OGADSB,qAS,AVX1368:/155221h4635.58N/01120.08E^184/336/A=017688 !W85! id254D202D -1024fpm FL180.02 A2:SWU1953
: ICA4D202D>OGADSB,qAS,EDFW:/154010h4747.26N/01105.23E^167/368/A=022493 !W79! id014D202D +64fpm FL230.00
: ICA4D202D>OGADSB,qAS,BPOLAFZ1:/153924h4751.81N/01103.66E^167/364/A=022471 !W87! id254D202D +0fpm FL230.00 A2:SWU1953
: ICA4D202D>OGADSB,qAS,BPOLAFZ1:/153852h4754.97N/01102.61E^167/365/A=022471 !W76! id254D202D +64fpm FL230.00 A2:SWU1953
: ICA4D202D>OGADSB,qAS,BPOLAFZ1:/153820h4758.12N/01101.41E^161/372/A=022471 !W62! id254D202D +64fpm FL230.00 A2:SWU1953
: ICA4D202D>OGADSB,qAS,EDFW:/153746h4801.36N/01059.29E^155/378/A=022468 !W81! id254D202D -64fpm FL230.00 A2:SWU1953