This is the latest recevied packets stored in our database for station/object ICA3DEDA7. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3DEDA7>OGFLR,qAS,EDRK:/152529h5022.56N/00733.15EX162/090/A=000725 !W12! id0D3DEDA7 -316fpm +1.1rot 8.2dB +5.1kHz gps4x9
: ICA3DEDA7>OGFLR,qAS,EDRK:/152511h5023.00N/00732.69EX136/114/A=000758 !W12! id0D3DEDA7 -256fpm +0.2rot 5.5dB +5.0kHz gps4x9 +6.1dBm
: ICA3DEDA7>OGFLR,qAS,NEUWIED:/152348h5024.70N/00729.41EX136/119/A=000807 !W30! id0D3DEDA7 -197fpm -0.4rot 5.8dB +2.2kHz gps4x9
: ICA3DEDA7>OGFLR,qAS,NEUWIED:/152321h5025.39N/00728.53EX141/119/A=000938 !W13! id0D3DEDA7 -375fpm +0.0rot 12.0dB +2.2kHz gps4x9
: ICA3DEDA7>OGFLR,qAS,NEUWIED:/152251h5026.17N/00727.53EX140/122/A=001096 !W54! id0D3DEDA7 -355fpm +0.1rot 16.5dB +2.3kHz gps4x9
: ICA3DEDA7>OGFLR,qAS,NEUWIED:/152217h5027.06N/00726.38EX141/122/A=001273 !W87! id0D3DEDA7 -355fpm +0.0rot 21.0dB +2.4kHz gps4x9
: ICA3DEDA7>OGFLR,qAS,NEUWIED:/152147h5027.86N/00725.35EX140/124/A=001424 !W46! id0D3DEDA7 -197fpm -0.1rot 26.0dB +2.5kHz gps4x9
: ICA3DEDA7>OGFLR,qAS,NEUWIED:/152118h5028.65N/00724.34EX141/127/A=001519 !W42! id0D3DEDA7 -217fpm +0.1rot 23.2dB +2.5kHz gps4x9 s7.42 h32 rDD0936
: ICA3DEDA7>OGFLR,qAS,EDKF:/152049h5029.42N/00723.34EX140/122/A=001509 !W79! id0D3DEDA7 -058fpm -0.1rot 0.0dB +5.3kHz gps4x9 s7.42 h32 rDD0936 +4.9dBm
: ICA3DEDA7>OGFLR,qAS,EDJY:/152022h5030.14N/00722.42EX141/122/A=001447 !W19! id0D3DEDA7 +059fpm +0.1rot 11.2dB +2.9kHz gps4x9
: ICA3DEDA7>OGFLR,qAS,EDJY:/151955h5030.85N/00721.51EX141/125/A=001303 !W49! id0D3DEDA7 +218fpm -0.1rot 15.8dB +3.1kHz gps4x9
: ICA3DEDA7>OGFLR,qAS,EDJY:/151928h5031.58N/00720.57EX140/127/A=001240 !W96! id0D3DEDA7 +020fpm -0.2rot 16.5dB +3.1kHz gps4x9
: ICA3DEDA7>OGFLR,qAS,EDRA:/151900h5032.35N/00719.61EX140/128/A=001152 !W32! id0D3DEDA7 +198fpm +0.1rot 11.0dB +2.2kHz gps4x9
: ICA3DEDA7>OGFLR,qAS,EDJY:/151833h5033.09N/00718.65EX140/127/A=001142 !W78! id0D3DEDA7 -078fpm +0.0rot 17.2dB +3.3kHz gps4x9
: ICA3DEDA7>OGFLR,qAS,EDRA:/151759h5034.03N/00717.45EX141/128/A=001106 !W44! id0D3DEDA7 -157fpm +0.2rot 6.2dB 1e +2.2kHz gps4x9
: ICA3DEDA7>OGFLR,qAS,EDRA:/151729h5034.86N/00716.39EX141/127/A=001099 !W69! id0D3DEDA7 -039fpm +0.1rot 9.2dB 1e +2.4kHz gps4x9
: ICA3DEDA7>OGFLR,qAS,EDRA:/151659h5035.69N/00715.33EX140/128/A=001096 !W14! id0D3DEDA7 -039fpm +0.0rot 8.2dB +2.5kHz gps4x9
: ICA3DEDA7>OGADSB,qAS,AVX921:/151630h5036.49N/00714.31EX141/127/A=001096 !W41! id0D3DEDA7 +128fpm FL013.75 A7:CHX23 Sq0020
: ICA3DEDA7>OGADSB,qAS,AVX921:/151558h5037.38N/00713.17EX140/128/A=001021 !W08! id0D3DEDA7 +0fpm FL013.00 A7:CHX23 Sq0020
: ICA3DEDA7>OGFLR,qAS,BadHonnef:/151526h5038.25N/00712.02EX141/128/A=000981 !W55! id0D3DEDA7 +099fpm +0.1rot 6.0dB +2.7kHz gps4x7
: ICA3DEDA7>OGADSB,qAS,AVX921:/151457h5039.07N/00710.98EX141/128/A=001021 !W27! id0D3DEDA7 +256fpm FL013.00 A7:CHX23 Sq0020
: ICA3DEDA7>OGFLR,qAS,EDKF:/151423h5039.99N/00709.78EX140/129/A=000991 !W60! id0D3DEDA7 -336fpm -0.3rot 2.2dB +6.1kHz gps4x7
: ICA3DEDA7>OGFLR,qAS,EDKF:/151400h5040.62N/00708.98EX139/125/A=000988 !W46! id0D3DEDA7 -256fpm +0.1rot 4.8dB +6.2kHz gps4x7
: ICA3DEDA7>OGFLR,qAS,EDKB:/151331h5041.41N/00707.97EX140/127/A=000932 !W36! id0D3DEDA7 -355fpm +0.1rot 7.5dB +5.1kHz gps4x7
: ICA3DEDA7>OGFLR,qAS,EDKB:/151300h5042.25N/00706.87EX140/129/A=000945 !W99! id0D3DEDA7 -138fpm +0.0rot 7.0dB +5.3kHz gps4x7