This is the latest recevied packets stored in our database for station/object AVX1207. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1207>OGNSDR,TCPIP*,qAC,GLIDERN3:/060426h5328.25NI00223.23W&/A=000115 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>060422h 257:0 2.554s/10ms 47dB/+10kHz 315/3/5kt 32.7F 69.0% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>060331h 257:0 2.571s/79ms 45dB/+10kHz 307/2/5kt 32.8F 69.0% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>060240h 257:0 2.556s/10ms 48dB/+10kHz 316/2/5kt 32.8F 69.0% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>060148h 257:0 2.549s/19ms 47dB/+10kHz 278/3/5kt 32.8F 68.8% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>060057h 257:0 2.537s/28ms 47dB/+10kHz 304/2/5kt 32.9F 68.8% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>060006h 257:0 2.541s/27ms 48dB/+10kHz 308/2/5kt 32.9F 68.8% 0.0mm/h
: AVX1207>OGNSDR,TCPIP*,qAC,GLIDERN3:/055926h5328.25NI00223.23W&/A=000115 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>055915h 257:0 2.522s/22ms 48dB/+9kHz 300/2/5kt 32.9F 68.9% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>055823h 257:0 2.545s/11ms 47dB/+10kHz 314/1/5kt 33.1F 68.8% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>055732h 257:0 2.564s/20ms 47dB/+10kHz 314/2/5kt 33.1F 69.0% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>055655h 186:1 2.625s/1ms 28dB/+10kHz 314/2/6kt 33.1F 69.1% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>055623h 186:1 2.625s/1ms 29dB/+10kHz 316/3/6kt 33.1F 69.1% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>055533h 186:1 2.625s/1ms 31dB/+10kHz 315/3/6kt 33.2F 69.2% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>055458h 257:0 2.540s/12ms 47dB/+10kHz 314/3/6kt 33.2F 69.2% 0.0mm/h
: AVX1207>OGNSDR,TCPIP*,qAC,GLIDERN3:/055426h5328.25NI00223.23W&/A=000115 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>055407h 257:0 2.555s/8ms 47dB/+10kHz 318/3/6kt 33.2F 69.3% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>055316h 257:0 2.550s/9ms 47dB/+10kHz 315/3/6kt 33.2F 69.3% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>055225h 257:0 2.574s/233ms 28dB/+7kHz 328/5/6kt 33.5F 69.3% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>055133h 257:0 2.545s/21ms 47dB/+10kHz 307/3/6kt 33.2F 69.3% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>055042h 257:0 2.553s/13ms 47dB/+10kHz 302/3/6kt 33.2F 69.2% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>054951h 257:0 2.544s/16ms 47dB/+10kHz 312/3/6kt 33.2F 69.2% 0.0mm/h
: AVX1207>OGNSDR,TCPIP*,qAC,GLIDERN3:/054926h5328.25NI00223.23W&/A=000115 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>054900h 257:0 2.560s/9ms 47dB/+10kHz 312/3/6kt 33.1F 69.2% 0.0mm/h
: AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN3:>054808h 257:0 2.558s/28ms 47dB/+10kHz 311/3/5kt 33.2F 69.1% 0.0mm/h