This is the latest recevied packets stored in our database for station/object FNT113F92. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: FNT113F92>OGNFNT,qAS,LSZU:>132851h Name="Alfredo Briccola" sF1 cr1 -2.8dB -14.9kHz
: FNT113F92>OGNFNT,qAS,Rigi:/134323h4710.80N/00831.71Eg236/002/A=001365 !W69! id1E113F92 +0fpm FNT11 sF1 cr1 -2.1dB -1.4kHz 1e
: FNT113F92>OGNFNT,qAS,Rigi:/134252h4710.79N/00831.73Eg238/002/A=001365 !W52! id1E113F92 -19fpm FNT11 sF1 cr1 -3.8dB -1.5kHz 2e
: FNT113F92>OGNFNT,qAS,Heisch3:/133811h4710.27N/00831.98Eg021/021/A=002218 !W49! id1E113F92 -117fpm FNT11 sF1 cr1 -4.3dB -20.5kHz 3e
: FNT113F92>OGNFNT,qAS,Huenenbg:/133740h4710.10N/00831.93Eg349/019/A=002300 !W39! id1E113F92 -491fpm FNT11 sF1 cr1 -4.3dB -12.4kHz 1e
: FNT113F92>OGNFNT,qAS,Huenenb2:>133709h Name="Alfredo Briccola" 0.3dB
: FNT113F92>OGNFNT,qAS,Huenenbg:/133612h4709.80N/00831.91Eg011/023/A=002513 !W36! id1E113F92 -432fpm FNT11 sF1 cr1 1.9dB -12.4kHz
: FNT113F92>OGNFNT,qAS,Heisch3:/133449h4709.32N/00831.81Eg353/020/A=002783 !W25! id1E113F92 -275fpm FNT11 sF1 cr1 -4.6dB -20.7kHz 2e
: FNT113F92>OGNFNT,qAS,Huenenbg:/133347h4709.03N/00831.92Eg318/016/A=002976 !W80! id1E113F92 +39fpm FNT11 sF1 cr1 -0.8dB -12.6kHz 2e
: FNT113F92>OGNFNT,qAS,EDSF:/133305h4708.91N/00832.08Eg307/014/A=003068 !W37! id1E113F92 -117fpm FNT11 sF1 cr1 -7.6dB -15.5kHz 1e
: FNT113F92>OGNFNT,qAS,Huenenb2:>133301h Name="Alfredo Briccola" 0.6dB
: FNT113F92>OGNFNT,qAS,Heisch3:/133203h4708.88N\00832.14En !W68! id3E113F92 FNT71 sF1 cr1 -6.3dB -20.7kHz 2e
: FNT113F92>OGNFNT,qAS,Huenenbg:/132752h4708.89N\00832.15En !W54! id3E113F92 FNT71 sF1 cr1 -2.8dB -12.5kHz 1e
: FNT113F92>OGNFNT,qAS,Heisch3:/132649h4708.89N\00832.15En !W30! id3E113F92 FNT71 sF1 cr1 -9.1dB -20.6kHz
: FNT113F92>OGNFNT,qAS,Huenenb2:>132441h Name="Alfredo Briccola" 0.0dB
: FNT113F92>OGNFNT,qAS,Huenenbg:/132438h4708.89N\00832.15En !W10! id3E113F92 FNT71 sF1 cr1 -5.6dB -12.7kHz 2e
: FNT113F92>OGNFNT,qAS,Huenenbg:/132351h4708.88N\00832.15En !W90! id3E113F92 FNT71 sF1 cr1 -3.1dB -12.8kHz
: FNT113F92>OGNFNT,qAS,Huenenbg:/132320h4708.89N\00832.15En !W00! id3E113F92 FNT71 sF1 cr1 -2.1dB -12.7kHz 2e
: FNT113F92>OGNFNT,qAS,Huenenbg:/132248h4708.88N\00832.15En !W92! id3E113F92 FNT71 sF1 cr1 -2.8dB -12.6kHz
: FNT113F92>OGNFNT,qAS,Heisch3:/132201h4708.88N\00832.15En !W92! id3E113F92 FNT71 sF1 cr1 -5.3dB -20.8kHz
: FNT113F92>OGNFNT,qAS,ZythusW:>132030h Name="Alfredo Briccola" 0.3dB
: FNT113F92>OGNFNT,qAS,Heisch3:/132012h4708.88N\00832.15En !W94! id3E113F92 FNT71 sF1 cr1 -7.1dB -21.0kHz
: FNT113F92>OGNFNT,qAS,Heisch3:/131925h4708.89N\00832.14En !W19! id3E113F92 FNT71 sF1 cr1 -5.1dB -20.7kHz 1e
: FNT113F92>OGNFNT,qAS,Huenenbg:/131822h4708.89N\00832.15En !W10! id3E113F92 FNT71 sF1 cr1 -4.8dB -13.1kHz
: FNT113F92>OGNFNT,qAS,Huenenbg:/131632h4708.88N\00832.15En !W82! id3E113F92 FNT71 sF1 cr1 -5.6dB -12.9kHz