This is the latest recevied packets stored in our database for station/object ICA4BA892. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4BA892>OGADSB,qAS,AVX1068:/162604h5149.08N/00049.15E^089/356/A=016731 !W16! id254BA892 +1536fpm FL177.79 A5:THY6544 Sq3402
: ICA4BA892>OGADSB,qAS,AVX1068:/162533h5148.99N/00044.28E^088/346/A=015572 !W88! id254BA892 +3520fpm FL165.70 A5:THY6544 Sq3402
: ICA4BA892>OGADSB,qAS,AVX1218:/162502h5148.90N/00039.49E^088/336/A=014102 !W67! id014BA892 +2496fpm FL150.00 Sq3402
: ICA4BA892>OGADSB,qAS,AVX1218:/141039h5202.86N/00038.42E^/A=008638 !W39! id014BA892 FL084.25
: ICA4BA892>OGADSB,qAS,AVX1218:/140845h5201.04N/00048.54E^270/253/A=009325 !W22! id254BA892 -960fpm FL099.48 A5:THY6543 Sq1415
: ICA4BA892>OGADSB,qAS,AVX1218:/140811h5201.05N/00052.37E^270/248/A=010053 !W31! id254BA892 -1024fpm FL107.01 A5:THY6543 Sq1415
: ICA4BA892>OGADSB,qAS,AVX1218:/140739h5201.06N/00055.95E^270/252/A=010527 !W23! id254BA892 -704fpm FL112.25 A5:THY6543 Sq1415
: ICA4BA892>OGADSB,qAS,AVX1218:/140654h5201.07N/00101.06E^270/253/A=011005 !W33! id014BA892 -448fpm FL117.28
: ICA4BA892>OGADSB,qAS,AVX1218:/140618h5201.08N/00105.18E^270/256/A=011252 !W31! id014BA892 -64fpm FL120.00
: ICA4BA892>OGADSB,qAS,AVX1218:/140356h5201.10N/00122.95E^270/303/A=013045 !W63! id254BA892 -960fpm FL138.93 A5:THY6543 Sq1415
: ICA4BA892>OGADSB,qAS,EBKT:/140314h5201.14N/00128.73E^269/311/A=013848 !W22! id254BA892 -768fpm FL147.46 A5:THY6543 Sq1415
: ICA4BA892>OGADSB,qAS,EBKT:/140243h5200.53N/00132.92E^298/323/A=014125 !W27! id254BA892 -704fpm FL150.48 A5:THY6543 Sq1415
: ICA4BA892>OGADSB,qAS,AVX1067:/140211h5159.17N/00137.07E^298/327/A=014629 !W13! id254BA892 -1088fpm FL156.02 A5:THY6543 Sq1415
: ICA4BA892>OGADSB,qAS,AVX1218:/140141h5157.90N/00140.93E^298/321/A=015194 !W97! id254BA892 -1152fpm FL161.92 A5:THY6543 Sq1415
: ICA4BA892>OGADSB,qAS,AVX1218:/140109h5156.59N/00145.00E^297/320/A=015753 !W71! id254BA892 -1088fpm FL167.76 A5:THY6543 Sq1415
: ICA4BA892>OGADSB,qAS,AVX1218:/140035h5155.19N/00149.30E^299/318/A=016358 !W46! id254BA892 -1088fpm FL174.31 A5:THY6543 Sq1415
: ICA4BA892>OGADSB,qAS,AVX1218:/140003h5153.96N/00153.39E^277/327/A=016910 !W63! id254BA892 -1408fpm FL180.08 A5:THY6543 Sq1415
: ICA4BA892>OGADSB,qAS,EDFW:/133535h5128.21N/00553.84E^284/412/A=036118 !W72! id014BA892 -64fpm FL380.00
: ICA4BA892>OGADSB,qAS,ALMHORST:/133500h5127.23N/00600.03E^284/411/A=036134 !W60! id254BA892 +64fpm FL380.00 A5:THY6543 Sq3115
: ICA4BA892>OGADSB,qAS,ALMHORST:/133430h5126.38N/00605.32E^284/412/A=036109 !W76! id254BA892 -64fpm FL380.00 A5:THY6543 Sq3115
: ICA4BA892>OGADSB,qAS,ALMHORST:/133358h5125.48N/00610.95E^284/411/A=036109 !W08! id254BA892 +0fpm FL380.00 A5:THY6543 Sq3115
: ICA4BA892>OGADSB,qAS,ALMHORST:/133328h5124.62N/00616.27E^284/412/A=036109 !W52! id254BA892 +0fpm FL380.00 A5:THY6543 Sq3115
: ICA4BA892>OGADSB,qAS,ALMHORST:/133255h5123.67N/00622.11E^284/413/A=036109 !W80! id254BA892 -64fpm FL380.00 A5:THY6543 Sq3115
: ICA4BA892>OGADSB,qAS,ALMHORST:/133222h5122.72N/00627.94E^285/415/A=036109 !W68! id254BA892 -64fpm FL380.00 A5:THY6543 Sq3115
: ICA4BA892>OGADSB,qAS,EDFW:/133150h5121.79N/00633.62E^285/416/A=036093 !W36! id254BA892 +0fpm FL380.00 A5:THY6543 Sq3115