This is the latest recevied packets stored in our database for station/object ICA4866ED. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4866ED>OGADSB,qAS,PA5MN:/230243h5219.38N/00456.22E^267/176/A=001761 !W68! id254866ED -1088fpm FL022.55 A3:TRA5752
: ICA4866ED>OGADSB,qAS,PA5MN:/230214h5219.46N/00458.55E^267/184/A=002226 !W27! id254866ED -1088fpm FL027.20 A3:TRA5752
: ICA4866ED>OGADSB,qAS,PA5MN:/230140h5219.54N/00501.43E^268/192/A=002799 !W95! id254866ED -1216fpm FL033.18 A3:TRA5752
: ICA4866ED>OGADSB,qAS,PA5MN:/230109h5219.57N/00504.15E^278/193/A=002906 !W11! id254866ED +64fpm FL034.50 A3:TRA5752
: ICA4866ED>OGADSB,qAS,PA5MN:/230040h5218.97N/00506.42E^308/191/A=002906 !W27! id254866ED +64fpm FL034.50 A3:TRA5752
: ICA4866ED>OGADSB,qAS,PA5MN:/230009h5217.48N/00507.32E^000/201/A=002931 !W63! id254866ED -192fpm FL034.75 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX993:/225939h5215.79N/00507.22E^050/239/A=003154 !W01! id254866ED -960fpm FL036.98 A3:TRA5752
: ICA4866ED>OGADSB,qAS,PA5MN:/225908h5214.59N/00504.63E^080/259/A=003730 !W58! id254866ED -1280fpm FL042.99 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX993:/225837h5214.27N/00501.00E^083/261/A=004356 !W04! id254866ED -1152fpm FL049.50 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX993:/225807h5213.98N/00457.45E^083/266/A=004431 !W42! id254866ED -128fpm FL050.25 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX993:/225734h5213.67N/00453.50E^083/268/A=004839 !W03! id254866ED -1280fpm FL054.33 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX993:/225703h5213.37N/00449.74E^083/271/A=005482 !W78! id254866ED -1216fpm FL061.01 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX993:/225632h5213.07N/00445.97E^082/269/A=006134 !W65! id254866ED -1280fpm FL067.78 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX1091:/225602h5212.74N/00442.31E^081/283/A=006327 !W48! id254866ED -128fpm FL070.00 A3:TRA5752
: ICA4866ED>OGADSB,qAS,EBSP:/225532h5212.36N/00438.35E^081/306/A=006497 !W34! id254866ED -1024fpm FL071.51 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX993:/225503h5211.99N/00434.42E^081/303/A=006951 !W61! id254866ED -896fpm FL076.45 A3:TRA5752
: ICA4866ED>OGADSB,qAS,PA5MN:/225432h5210.94N/00430.74E^045/286/A=007306 !W37! id254866ED -64fpm FL080.00 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX1069:/225403h5209.31N/00428.10E^045/286/A=007299 !W50! id254866ED +0fpm FL080.00 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX1091:/225332h5207.57N/00425.25E^045/288/A=007302 !W39! id254866ED +0fpm FL080.00 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX1091:/225302h5205.88N/00422.51E^045/284/A=007302 !W57! id254866ED -64fpm FL080.00 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX1091:/225233h5204.25N/00419.86E^045/294/A=007327 !W47! id254866ED +0fpm FL080.00 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX1068:/225202h5202.46N/00416.97E^045/290/A=007377 !W78! id254866ED -256fpm FL080.50 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX993:/225132h5200.67N/00414.42E^034/282/A=007789 !W80! id254866ED -1088fpm FL084.83 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX993:/225101h5158.67N/00412.21E^034/283/A=008310 !W21! id254866ED -960fpm FL090.04 A3:TRA5752
: ICA4866ED>OGADSB,qAS,AVX993:/225030h5156.65N/00410.00E^034/285/A=008758 !W39! id254866ED -960fpm FL094.77 A3:TRA5752