This is the latest recevied packets stored in our database for station/object ICA49D5EE. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA49D5EE>OGADSB,qAS,AVX1101:/111653h4944.05N/01432.31E^133/388/A=016655 !W00! id0149D5EE +1536fpm FL179.18
: ICA49D5EE>OGADSB,qAS,AVX1101:/111618h4946.57N/01428.07E^132/377/A=015698 !W37! id0149D5EE +2176fpm FL169.11
: ICA49D5EE>OGADSB,qAS,EDBR:/111519h4950.69N/01421.15E^133/361/A=013875 !W30! id0149D5EE +2240fpm FL149.88
: ICA49D5EE>OGADSB,qAS,GroundRX:/161627h4931.95N/01418.08E^020/369/A=015375 !W37! id2549D5EE -1792fpm FL160.73 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,GroundRX:/161552h4928.57N/01416.16E^020/374/A=016377 !W30! id2549D5EE -1728fpm FL171.00 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,GroundRX:/161522h4925.62N/01414.47E^020/380/A=017262 !W29! id2549D5EE -1792fpm FL179.85 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,HLST:/161035h4855.94N/01357.79E^020/415/A=024664 !W17! id2549D5EE -960fpm FL255.21 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,HLST:/160954h4851.51N/01355.34E^020/414/A=025318 !W22! id2549D5EE -1024fpm FL262.00 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,HLST:/160919h4847.73N/01353.25E^020/417/A=025913 !W12! id2549D5EE -960fpm FL267.95 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,HLST:/160843h4843.79N/01351.08E^020/425/A=026493 !W15! id2549D5EE -960fpm FL273.75 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,HLST:/160808h4839.90N/01348.96E^019/425/A=027070 !W71! id2549D5EE -1088fpm FL279.77 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,HLST:/160731h4835.72N/01347.36E^011/425/A=028177 !W33! id2549D5EE -1984fpm FL290.84 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,HLST:/160659h4831.98N/01346.20E^012/435/A=029225 !W18! id2549D5EE -1920fpm FL301.57 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,HLST:/160627h4828.18N/01345.03E^012/440/A=030234 !W43! id2549D5EE -1920fpm FL312.16 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,HLST:/160557h4824.57N/01343.92E^011/442/A=031252 !W40! id0149D5EE -1984fpm FL322.34
: ICA49D5EE>OGADSB,qAS,HLST:/160524h4820.63N/01342.71E^011/443/A=032426 !W34! id0149D5EE -1728fpm FL334.58
: ICA49D5EE>OGADSB,qAS,Viladamat:/144013h4120.35N/00245.97E^072/382/A=017675 !W42! id2549D5EE +1472fpm FL176.64 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,Montsec:/143943h4119.36N/00242.01E^072/373/A=016844 !W51! id2549D5EE +2112fpm FL168.08 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,LELL:/143913h4118.38N/00238.10E^072/371/A=015701 !W96! id2549D5EE +2176fpm FL156.90 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,BoiTaull:/143843h4117.41N/00234.23E^072/366/A=014645 !W77! id2549D5EE +1984fpm FL146.41 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,SpainAVX:/143812h4116.32N\00229.90E^071/355/A=013675 id2549D5EE +2304fpm 0rot !W78! fnA3:TVS9CN FL135
: ICA49D5EE>OGADSB,qAS,SpainTTT:/143739h4115.40N\00226.25E^071/350/A=012375 id2549D5EE +000fpm 0rot !W67! fnA3:TVS9CN
: ICA49D5EE>OGADSB,qAS,LELL:/143713h4114.60N/00223.10E^071/344/A=011360 !W64! id2549D5EE +2304fpm FL113.49 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,BoiTaull:/143643h4113.71N/00219.58E^071/322/A=010539 !W32! id2549D5EE +1344fpm FL105.60 A3:TVS9CN
: ICA49D5EE>OGADSB,qAS,BoiTaull:/143612h4112.85N/00216.23E^071/301/A=009620 !W90! id2549D5EE +2304fpm FL096.16 A3:TVS9CN