This is the latest recevied packets stored in our database for station/object ICA4B2FC9. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4B2FC9>OGFLR,qAS,LSZF:/144441h4726.66N\00813.89E^056/000/A=001283 !W91! id214B2FC9 +000fpm +0.0rot 25.2dB -14.1kHz gps3x3
: ICA4B2FC9>OGFLR,qAS,LSZF:/144405h4726.67N\00813.89E^239/002/A=001283 !W46! id214B2FC9 +020fpm -3.1rot 25.5dB -11.8kHz gps3x4
: ICA4B2FC9>OGFLR,qAS,LSZF:/144345h4726.66N\00813.91E^352/005/A=001276 !W91! id214B2FC9 -019fpm +1.0rot 21.0dB -11.8kHz gps4x4
: ICA4B2FC9>OGFLR,qAS,LSZF:/144312h4726.63N\00813.92E^337/002/A=001276 !W00! id214B2FC9 +000fpm +0.8rot 48.5dB -13.9kHz gps3x4
: ICA4B2FC9>OGFLR,qAS,LSZF:/144255h4726.62N\00813.92E^202/000/A=001280 !W81! id214B2FC9 +020fpm +0.0rot 46.0dB -13.9kHz gps3x4
: ICA4B2FC9>OGFLR,qAS,LSZF:/144209h4726.61N\00813.96E^266/010/A=001290 !W20! id214B2FC9 -019fpm +0.5rot 34.0dB -14.0kHz gps2x4
: ICA4B2FC9>OGFLR,qAS,LSZF:/144145h4726.64N\00814.22E^260/047/A=001296 !W49! id214B2FC9 -058fpm -0.1rot 19.2dB -11.7kHz gps3x4
: ICA4B2FC9>OGFLR,qAS,LSZF:/144120h4726.71N\00814.80E^258/059/A=001477 !W10! id214B2FC9 -534fpm -0.2rot 27.5dB -13.8kHz gps3x4
: ICA4B2FC9>OGFLR,qAS,LSZF:/144052h4726.87N\00815.40E^199/057/A=001710 !W44! id214B2FC9 -375fpm +1.7rot 30.8dB -13.9kHz gps3x4
: ICA4B2FC9>OGFLR,qAS,LSZF:/144039h4727.07N\00815.41E^168/059/A=001795 !W37! id214B2FC9 -415fpm +1.8rot 30.2dB -11.7kHz gps3x4
: ICA4B2FC9>OGFLR,qAS,LSZF:/144028h4727.23N\00815.25E^118/071/A=001880 !W11! id214B2FC9 -692fpm +2.2rot 26.8dB -14.0kHz gps3x3
: ICA4B2FC9>OGFLR7,qAS,AVX1228:/144023h4727.24N\00815.10E^084/073/A=001939 !W98! id214B2FC9 -237fpm +1.5rot 12.5dB -10.5kHz gps2x3
: ICA4B2FC9>OGFLR7,qAS,AVX1228:/144009h4727.16N\00814.68E^072/078/A=001949 !W62! id214B2FC9 -039fpm -0.2rot 17.8dB -10.5kHz gps2x3
: ICA4B2FC9>OGFLR7,qAS,AVX1228:/143943h4726.91N\00813.89E^027/092/A=001952 !W90! id214B2FC9 -197fpm +1.6rot 13.2dB -10.5kHz gps3x3
: ICA4B2FC9>OGFLR7,qAS,AVX1228:/143931h4726.64N\00813.68E^061/101/A=002097 !W03! id214B2FC9 -831fpm -3.3rot 11.0dB -10.4kHz gps3x3
: ICA4B2FC9>OGFLR7,qAS,AVX1228:/143925h4726.62N\00813.44E^102/100/A=002202 !W60! id214B2FC9 -1167fpm -1.0rot 20.8dB -8.3kHz gps2x3
: ICA4B2FC9>OGFLR7,qAS,AVX1228:/143905h4726.83N\00812.67E^113/106/A=002487 !W04! id214B2FC9 -1345fpm +0.1rot 22.8dB -10.4kHz gps2x3
: ICA4B2FC9>OGNSKY,qAS,SafeSky:/143840h4727.13N/00811.67E'114/106/A=003034 !W07! id204B2FC9 -016fpm gps2x3
: ICA4B2FC9>OGFLR,qAS,LSPO:/143808h4727.52N\00810.30E^112/118/A=003557 !W06! id214B2FC9 -514fpm -0.2rot 3.8dB 9e -13.9kHz gps2x3
: ICA4B2FC9>OGFLR,qAS,LSZF:/143735h4727.92N\00808.92E^112/106/A=003862 !W35! id214B2FC9 +099fpm -0.1rot 9.8dB -13.4kHz gps3x3
: ICA4B2FC9>OGFLR,qAS,LSZF:/143706h4728.24N\00807.70E^104/108/A=003895 !W03! id214B2FC9 -098fpm +0.3rot 12.2dB -11.2kHz gps3x3
: ICA4B2FC9>OGFLR,qAS,EDSF:/143646h4728.24N\00806.78E^075/113/A=003855 !W93! id214B2FC9 -316fpm +0.4rot 3.8dB 4e -14.0kHz gps2x3
: ICA4B2FC9>OGFLR,qAS,LSPO:/143626h4727.97N\00805.99E^050/104/A=003895 !W56! id214B2FC9 -058fpm +0.4rot 4.2dB 1e -13.7kHz gps2x3
: ICA4B2FC9>OGFLR,qAS,LSZF:/143558h4727.42N\00805.13E^046/103/A=003898 !W60! id214B2FC9 +059fpm +0.1rot 10.0dB -13.3kHz gps2x3
: ICA4B2FC9>OGFLR,qAS,LSPO:/143536h4726.97N\00804.49E^041/101/A=003895 !W05! id214B2FC9 -019fpm +0.1rot 11.8dB -11.3kHz gps2x3 +6.5dBm