This is the latest recevied packets stored in our database for station/object AVX1164. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>145411h 0:0 2.563s/1ms 28dB/+12kHz 056/17/20kt 23.8F 47.3% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>145320h 0:0 2.563s/1ms 29dB/+12kHz 359/10/20kt 23.9F 47.3% 0.0mm/h
: AVX1164>OGNSDR,TCPIP*,qAC,GLIDERN3:>145229h v0.3.3.arm64 CPU:4.4 RAM:228.8/1031.9MB NTP:0.0ms/+3.6ppm +65.7C EGM96:+66m 0/0Acfts[1h] RF:+0+0.0ppm/+3.32dB/-6.1dB@10km[386]
: AVX1164>OGNSDR,TCPIP*,qAC,GLIDERN3:/145229h6355.72NI02102.04W&/A=000164 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>145148h 0:0 2.563s/1ms 29dB/+12kHz 000/13/20kt 23.9F 47.5% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>145005h 0:0 2.563s/1ms 29dB/+12kHz 000/17/20kt 23.8F 48.0% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>144904h 0:0 2.563s/1ms 28dB/+12kHz 079/10/21kt 23.7F 48.6% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>144812h 0:0 2.563s/1ms 29dB/+12kHz 025/12/21kt 23.7F 48.8% 0.0mm/h
: AVX1164>OGNSDR,TCPIP*,qAC,GLIDERN3:/144729h6355.72NI02102.04W&/A=000164 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>144721h 0:0 2.563s/1ms 28dB/+12kHz 000/13/21kt 23.8F 48.8% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>144630h 0:0 2.563s/1ms 29dB/+12kHz 000/18/21kt 23.7F 48.9% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>144549h 0:0 2.563s/1ms 28dB/+12kHz 000/17/21kt 23.8F 48.9% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>144406h 0:0 2.563s/1ms 28dB/+12kHz 000/10/21kt 23.9F 48.9% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>144305h 0:0 2.563s/1ms 28dB/+12kHz 000/7/21kt 23.9F 48.6% 0.0mm/h
: AVX1164>OGNSDR,TCPIP*,qAC,GLIDERN3:/144229h6355.72NI02102.04W&/A=000164 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>144224h 0:0 2.563s/1ms 29dB/+12kHz 000/13/21kt 24.0F 48.2% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>144122h 0:0 2.563s/1ms 29dB/+12kHz 000/10/21kt 23.9F 48.0% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>144031h 0:0 2.563s/1ms 29dB/+12kHz 052/14/20kt 24.0F 48.6% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>143940h 0:0 2.563s/1ms 28dB/+12kHz 000/10/20kt 24.0F 48.7% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>143849h 0:0 2.563s/1ms 28dB/+12kHz 069/10/20kt 23.9F 48.9% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>143808h 0:0 2.563s/1ms 28dB/+12kHz 000/13/20kt 23.9F 49.0% 0.0mm/h
: AVX1164>OGNSDR,TCPIP*,qAC,GLIDERN3:/143729h6355.72NI02102.04W&/A=000164 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>143716h 0:0 2.563s/1ms 28dB/+12kHz 048/8/20kt 24.0F 49.0% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>143615h 0:0 2.563s/1ms 28dB/+12kHz 000/11/19kt 24.0F 49.0% 0.0mm/h
: AVX1164>OGNDVS,TCPIP*,qAC,GLIDERN3:>143524h 0:0 2.563s/1ms 28dB/+12kHz 000/11/19kt 24.0F 49.1% 0.0mm/h