This is the latest recevied packets stored in our database for station/object ICA3CE0F7. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3CE0F7>OGADSB,qAS,EDKW:/154549h5131.63N/00755.58E^051/271/A=004338 !W38! id253CE0F7 -2368fpm FL048.42 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,AVX921:/154517h5130.11N/00752.54E^051/281/A=005535 !W65! id253CE0F7 -2496fpm FL060.64 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,AVX921:/154447h5128.63N/00749.60E^051/287/A=006753 !W93! id253CE0F7 -2496fpm FL073.32 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,EDKW:/154415h5127.03N/00746.37E^051/295/A=007979 !W56! id253CE0F7 -2496fpm FL086.58 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,AVX1069:/154344h5125.45N/00743.19E^052/301/A=009284 !W34! id253CE0F7 -2496fpm FL099.60 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,AVX1069:/154313h5123.82N/00739.92E^051/310/A=010519 !W01! id253CE0F7 -2496fpm FL112.45 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,EBSP:/154243h5122.19N/00736.66E^051/315/A=011695 !W07! id253CE0F7 -1472fpm FL124.74 A2:PVD454M
: ICA3CE0F7>OGADSB,qAS,VFONE:/154213h5120.53N/00733.38E^051/326/A=012417 !W99! id253CE0F7 -1536fpm FL132.24 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,AVX921:/154142h5118.70N/00729.73E^051/364/A=013227 !W33! id253CE0F7 -1984fpm FL140.31 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,EDKW:/154112h5116.72N/00725.79E^051/396/A=014185 !W91! id253CE0F7 -2112fpm FL150.39 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,EDKW:/154042h5114.58N/00721.52E^051/417/A=014845 !W43! id253CE0F7 -960fpm FL156.99 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,EDFU15AB:/154012h5112.42N/00717.25E^051/418/A=015319 !W02! id253CE0F7 -896fpm FL162.01 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,AVX1069:/153941h5110.16N/00712.80E^051/419/A=015827 !W00! id253CE0F7 -1024fpm FL167.03 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,EDFU15AB:/153911h5107.96N/00708.48E^051/421/A=016323 !W25! id253CE0F7 -1024fpm FL172.05 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,EDLF:/153841h5105.75N/00704.15E^051/424/A=016829 !W67! id253CE0F7 -1024fpm FL177.02 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,PA5MN:/153811h5103.52N/00659.79E^051/432/A=017331 !W11! id253CE0F7 -1088fpm FL182.00 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,PA5MN:/153742h5101.32N/00655.50E^051/436/A=017926 !W37! id253CE0F7 -1280fpm FL187.95 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,PA5MN:/153709h5058.78N/00650.57E^051/443/A=018606 !W39! id253CE0F7 -1280fpm FL195.00 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,EDRC:/153121h5030.85N/00554.67E^056/493/A=027195 !W19! id253CE0F7 -1664fpm FL282.31 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,EDRC:/153049h5028.41N/00549.06E^056/477/A=028006 !W95! id253CE0F7 -1536fpm FL290.67 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,EDRC:/152954h5024.29N/00539.58E^056/476/A=029423 !W44! id253CE0F7 -1664fpm FL305.09 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,EDRC:/152924h5022.09N/00534.54E^056/475/A=030173 !W22! id253CE0F7 -1536fpm FL313.09 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,EDRC:/152853h5019.79N/00529.27E^056/478/A=030889 !W15! id253CE0F7 +0fpm FL320.00 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,EDRC:/152820h5017.30N/00523.62E^056/475/A=030889 !W21! id253CE0F7 +0fpm FL320.00 A2:PVD454M Sq2357
: ICA3CE0F7>OGADSB,qAS,EDRC:/152741h5014.40N/00517.05E^056/473/A=030914 !W41! id013CE0F7 +0fpm FL320.00 Sq2357