This is the latest recevied packets stored in our database for station/object ICA4BA975. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4BA975>OGADSB,qAS,GroundRX:/112945h4802.91N/01240.86E^317/260/A=011852 !W12! id254BA975 -1088fpm FL125.50 A3:TKJ2RL Sq3241
: ICA4BA975>OGADSB,qAS,GroundRX:/112916h4801.35N/01243.01E^318/276/A=012174 !W16! id254BA975 -448fpm FL128.97 A3:TKJ2RL Sq3241
: ICA4BA975>OGADSB,qAS,AVX1248:/112845h4759.53N/01245.46E^318/296/A=012481 !W16! id254BA975 -1600fpm FL132.38 A3:TKJ2RL Sq3241
: ICA4BA975>OGADSB,qAS,AVX1248:/112814h4757.77N/01248.16E^305/288/A=013218 !W30! id254BA975 -320fpm FL140.00 A3:TKJ2RL Sq3241
: ICA4BA975>OGADSB,qAS,GroundRX:/112745h4756.51N/01251.05E^302/289/A=013275 !W77! id254BA975 -512fpm FL140.23 A3:TKJ2RL Sq3241
: ICA4BA975>OGADSB,qAS,GroundRX:/112710h4755.01N/01254.58E^302/289/A=013552 !W73! id254BA975 -512fpm FL143.25 A3:TKJ2RL Sq3241
: ICA4BA975>OGADSB,qAS,GroundRX:/112639h4753.68N/01257.71E^302/290/A=013825 !W41! id254BA975 -640fpm FL145.98 A3:TKJ2RL Sq3241
: ICA4BA975>OGADSB,qAS,AVX1365:/112607h4752.30N/01300.95E^302/293/A=014111 !W22! id254BA975 -512fpm FL149.25 A3:TKJ2RL Sq3241
: ICA4BA975>OGADSB,qAS,GroundRX:/112537h4750.98N/01304.02E^302/292/A=014376 !W83! id254BA975 -576fpm FL151.99 A3:TKJ2RL Sq3241
: ICA4BA975>OGADSB,qAS,GroundRX:/112503h4749.51N/01307.44E^302/288/A=014712 !W41! id254BA975 -1344fpm FL155.35 A3:TKJ2RL Sq3241
: ICA4BA975>OGADSB,qAS,GroundRX:/112432h4748.18N/01310.54E^302/294/A=015484 !W12! id254BA975 -1600fpm FL163.32 A3:TKJ2RL Sq3241
: ICA4BA975>OGADSB,qAS,GroundRX:/112359h4746.71N/01313.96E^302/302/A=016349 !W12! id254BA975 -1600fpm FL172.22 A3:TKJ2RL Sq3241
: ICA4BA975>OGADSB,qAS,GroundRX:/112329h4745.35N/01317.13E^303/309/A=017101 !W20! id254BA975 -1536fpm FL179.99 A3:TKJ2RL Sq3241
: ICA4BA975>OGADSB,qAS,Kamnik:/135703h4622.33N/01535.75E^123/501/A=034121 !W36! id254BA975 +64fpm FL350.00 A3:TKJ4SB Sq7663
: ICA4BA975>OGADSB,qAS,Kamnik:/135503h4631.50N/01515.66E^123/501/A=034096 !W13! id254BA975 -64fpm FL350.00 A3:TKJ4SB
: ICA4BA975>OGADSB,qAS,Kamnik:/135422h4634.63N/01508.76E^123/502/A=034096 !W61! id254BA975 +0fpm FL350.00 A3:TKJ4SB
: ICA4BA975>OGADSB,qAS,Kamnik:/135345h4637.45N/01502.49E^123/503/A=034096 !W49! id014BA975 +0fpm FL350.00
: ICA4BA975>OGADSB,qAS,Kamnik:/135311h4640.05N/01456.70E^/A=036178 !W21! id014BA975 FL350.00
: ICA4BA975>OGADSB,qAS,Lengfeld:/133809h4748.57N/01222.64E^126/494/A=034043 !W54! id254BA975 +0fpm FL350.00 A3:TKJ4SB Sq7663
: ICA4BA975>OGADSB,qAS,Lengfeld:/133738h4751.09N/01217.54E^126/495/A=034043 !W95! id254BA975 +0fpm FL350.00 A3:TKJ4SB Sq7663
: ICA4BA975>OGADSB,qAS,Lengfeld:/133704h4753.85N/01211.96E^126/494/A=034043 !W99! id254BA975 +0fpm FL350.00 A3:TKJ4SB Sq7663
: ICA4BA975>OGADSB,qAS,Lengfeld:/133633h4756.37N/01206.87E^126/494/A=034043 !W35! id254BA975 +64fpm FL350.00 A3:TKJ4SB Sq7663
: ICA4BA975>OGADSB,qAS,Lengfeld:/133601h4758.96N/01201.60E^126/495/A=034043 !W23! id254BA975 +0fpm FL350.00 A3:TKJ4SB Sq7663
: ICA4BA975>OGADSB,qAS,HLST:/133530h4801.47N/01156.47E^126/498/A=034043 !W56! id254BA975 +0fpm FL350.00 A3:TKJ4SB Sq7663
: ICA4BA975>OGADSB,qAS,Lengfeld:/133458h4804.09N/01151.11E^126/507/A=034018 !W09! id254BA975 +0fpm FL350.00 A3:TKJ4SB Sq7663