This is the latest recevied packets stored in our database for station/object ICA4D22B2. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D22B2>OGADSB,qAS,EDFR:/145456h4742.30N/00851.74E^267/301/A=018067 !W09! id254D22B2 -1664fpm FL189.24 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,EDFR:/145422h4742.43N/00855.78E^267/274/A=018855 !W77! id254D22B2 -1792fpm FL197.37 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,EDFR:/145347h4742.57N/00859.75E^267/279/A=019929 !W43! id014D22B2 -1920fpm FL208.61
: ICA4D22B2>OGADSB,qAS,Lengfeld:/145145h4743.03N/00914.30E^268/303/A=023981 !W85! id254D22B2 -1728fpm FL250.38 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,Lengfeld:/145110h4743.15N/00918.67E^268/298/A=025644 !W64! id254D22B2 -3584fpm FL267.26 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,EDFR:/145040h4743.25N/00922.31E^268/292/A=027127 !W02! id014D22B2 -2816fpm FL282.84
: ICA4D22B2>OGADSB,qAS,Lengfeld:/145006h4743.36N/00926.41E^268/298/A=028553 !W21! id254D22B2 -2240fpm FL297.35 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,Lengfeld:/144919h4743.53N/00932.23E^268/305/A=030249 !W57! id254D22B2 -1856fpm FL314.81 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,Lengfeld:/144848h4743.64N/00936.13E^268/307/A=030693 !W49! id254D22B2 +0fpm FL320.00 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,EDFW:/144813h4743.76N/00940.54E^268/307/A=030668 !W11! id254D22B2 +0fpm FL320.00 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,Lengfeld:/144738h4743.88N/00944.97E^268/310/A=030668 !W10! id254D22B2 +0fpm FL320.00 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,Lengfeld:/144705h4743.99N/00949.19E^268/312/A=030693 !W86! id254D22B2 +0fpm FL320.00 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,Lengfeld:/144632h4744.10N/00953.39E^268/308/A=030769 !W56! id254D22B2 -832fpm FL320.76 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,Lengfeld:/144559h4744.20N/00957.58E^268/310/A=031301 !W86! id254D22B2 -1024fpm FL326.33 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,EDFR:/144526h4744.31N/01001.82E^268/318/A=031915 !W37! id254D22B2 -1024fpm FL332.47 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,EDFR:/144455h4744.40N/01005.91E^268/327/A=032418 !W99! id254D22B2 -1088fpm FL337.50 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,Lengfeld:/144425h4744.50N/01009.99E^268/333/A=032964 !W94! id254D22B2 -960fpm FL343.21 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,Lengfeld:/144351h4744.61N/01014.68E^268/339/A=033519 !W97! id254D22B2 -1024fpm FL348.76 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,Lengfeld:/144316h4744.69N/01019.54E^271/337/A=033568 !W19! id254D22B2 +64fpm FL350.00 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,EDFR:/144244h4744.40N/01023.94E^280/336/A=033568 !W73! id254D22B2 +0fpm FL350.00 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,Lengfeld:/144214h4743.92N/01028.03E^280/339/A=033593 !W63! id254D22B2 +0fpm FL350.00 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,Lengfeld:/144142h4743.39N/01032.44E^280/342/A=033618 !W44! id254D22B2 -64fpm FL350.00 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,EDFR:/144109h4742.84N/01037.01E^280/342/A=033618 !W22! id254D22B2 +0fpm FL350.00 A3:RYR594E
: ICA4D22B2>OGADSB,qAS,Lengfeld:/144039h4742.34N/01041.15E^280/340/A=033618 !W10! id014D22B2 +0fpm FL350.00
: ICA4D22B2>OGADSB,qAS,Lengfeld:/143843h4740.40N/01057.10E^280/340/A=033667 !W24! id254D22B2 -256fpm FL350.49 A3:RYR594E