This is the latest recevied packets stored in our database for station/object ICA3E651D. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3E651D>OGFLR,qAS,Loechgau:/125301h4900.06N/00904.81E'214/008/A=000856 !W11! id093E651D -039fpm -2.3rot 52.8dB -20.8kHz gps2x3
: ICA3E651D>OGFLR,qAS,Loechgau:/125250h4900.06N/00904.88E'274/025/A=000856 !W92! id093E651D +040fpm -0.3rot 49.0dB -20.8kHz gps2x3
: ICA3E651D>OGFLR,qAS,Loechgau:/125227h4900.02N/00905.29E'290/055/A=000896 !W22! id093E651D -474fpm -0.3rot 35.2dB -20.9kHz gps2x3 -0.3dBm
: ICA3E651D>OGFLR,qAS,Loechgau:/125159h4859.79N/00905.90E'340/067/A=001230 !W02! id093E651D -930fpm -3.4rot 24.5dB -20.7kHz gps2x3
: ICA3E651D>OGFLR,qAS,Loechgau:/125151h4859.63N/00905.87E'019/077/A=001296 !W18! id093E651D -494fpm -1.3rot 26.5dB -20.9kHz gps2x3
: ICA3E651D>OGFLR,qAS,Loechgau:/125134h4859.33N/00905.51E'046/087/A=001585 !W11! id093E651D -1464fpm -0.2rot 18.8dB -20.9kHz gps2x3
: ICA3E651D>OGFLR,qAS,Loechgau:/125109h4858.86N/00904.96E'352/072/A=001844 !W68! id093E651D -534fpm +2.9rot 14.0dB -20.7kHz gps1x3
: ICA3E651D>OGFLR,qAS,Heilbronn:/125101h4858.75N/00905.09E'297/064/A=001893 !W15! id093E651D +119fpm +2.3rot 5.0dB +3.5kHz gps1x3
: ICA3E651D>OGFLR,qAS,Loechgau:/125053h4858.72N/00905.31E'268/068/A=001910 !W60! id093E651D -217fpm +0.7rot 9.5dB -20.9kHz gps1x3
: ICA3E651D>OGFLR,qAS,Heilbronn:/125031h4858.78N/00905.97E'261/075/A=001870 !W68! id093E651D +059fpm +0.5rot 11.2dB +3.4kHz gps1x3
: ICA3E651D>OGFLR,qAS,Loechgau:/125010h4858.86N/00906.61E'269/067/A=001933 !W19! id093E651D -177fpm -0.3rot 18.2dB -20.9kHz gps1x3
: ICA3E651D>OGFLR,qAS,Loechgau:/124943h4858.77N/00907.34E'306/064/A=002002 !W41! id093E651D -138fpm -0.6rot 20.2dB -20.8kHz gps2x3
: ICA3E651D>OGFLR,qAS,Loechgau:/124922h4858.54N/00907.74E'307/053/A=002031 !W52! id093E651D +297fpm +1.0rot 16.8dB -20.8kHz gps1x3
: ICA3E651D>OGFLR,qAS,Loechgau:/124906h4858.49N/00908.04E'256/045/A=002087 !W26! id093E651D -454fpm +1.0rot 15.0dB -20.8kHz gps2x3
: ICA3E651D>OGFLR,qAS,Loechgau:/124851h4858.62N/00908.26E'194/055/A=002179 !W07! id093E651D -435fpm +1.4rot 17.0dB -20.9kHz gps1x3
: ICA3E651D>OGFLR,qAS,Loechgau:/124839h4858.82N/00908.19E'138/075/A=002221 !W07! id093E651D -237fpm +1.7rot 18.2dB -21.1kHz gps1x3
: ICA3E651D>OGFLR,qAS,Heilbronn:/124827h4858.96N/00907.84E'115/085/A=002261 !W45! id093E651D -296fpm +0.2rot 14.8dB +3.6kHz gps1x3
: ICA3E651D>OGFLR,qAS,Heilbronn:/124800h4859.20N/00906.91E'107/089/A=002363 !W53! id093E651D -454fpm +0.2rot 13.5dB +3.6kHz gps1x3
: ICA3E651D>OGFLR,qAS,Loechgau:/124735h4859.37N/00906.02E'099/089/A=002468 !W05! id093E651D -118fpm +0.3rot 6.5dB -21.1kHz gps1x3
: ICA3E651D>OGFLR,qAS,Loechgau:/124707h4859.43N/00904.89E'088/106/A=002530 !W16! id093E651D -237fpm +0.3rot 13.8dB -20.9kHz gps2x3
: ICA3E651D>OGFLR,qAS,EDST:/124643h4859.38N/00903.63E'085/134/A=002543 !W76! id093E651D -375fpm +0.3rot 6.5dB +3.1kHz gps1x3
: ICA3E651D>OGADSB,qAS,EDTQ2:/124621h4859.19N/00902.35E^075/143/A=002639 !W38! id013E651D A0:DKDMJ Sq7000
: ICA3E651D>OGFLR,qAS,Heilbronn:/124548h4858.85N/00900.45E'075/145/A=002904 !W09! id093E651D -395fpm +0.0rot 13.8dB +3.6kHz gps2x3
: ICA3E651D>OGFLR,qAS,Heilbronn:/124517h4858.51N/00858.66E'070/141/A=003068 !W84! id093E651D +257fpm +0.2rot 11.2dB +3.7kHz gps2x3
: ICA3E651D>OGFLR,qAS,Heilbronn:/124451h4858.12N/00857.22E'066/143/A=003219 !W32! id093E651D -672fpm +0.1rot 12.2dB +3.6kHz gps2x3