This is the latest recevied packets stored in our database for station/object ICA4CAE11. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CAE11>OGADSB,qAS,LILC:/113513h4516.20N/00948.35E^131/393/A=016454 !W78! id254CAE11 +2560fpm FL169.58 A3:ITY1653
: ICA4CAE11>OGADSB,qAS,LILC:/113443h4518.34N/00944.91E^131/383/A=015161 !W07! id254CAE11 +1984fpm FL156.40 A3:ITY1653
: ICA4CAE11>OGADSB,qAS,LILC:/113411h4520.53N/00941.37E^131/363/A=014157 !W71! id254CAE11 +1920fpm FL146.36 A3:ITY1653
: ICA4CAE11>OGADSB,qAS,LILC:/113341h4522.48N/00938.21E^131/346/A=013078 !W92! id254CAE11 +2304fpm FL135.32 A3:ITY1653
: ICA4CAE11>OGADSB,qAS,LILC:/113309h4524.44N/00935.05E^131/322/A=011848 !W24! id254CAE11 +3008fpm FL123.27 A3:ITY1653
: ICA4CAE11>OGADSB,qAS,LILC:/113240h4526.12N/00932.32E^131/309/A=010492 !W28! id254CAE11 +2752fpm FL109.46 A3:ITY1653
: ICA4CAE11>OGADSB,qAS,LILC:/113141h4529.36N/00927.12E^132/285/A=007634 !W10! id014CAE11 +1984fpm FL080.38
: ICA4CAE11>OGADSB,qAS,LILC:/113111h4530.66N/00924.57E^/A=008005 !W55! id014CAE11 FL071.75
: ICA4CAE11>OGADSB,qAS,LILC:/092914h4523.52N/00906.10E^166/269/A=007050 !W03! id254CAE11 -1984fpm FL073.79 A3:ITY151
: ICA4CAE11>OGADSB,qAS,LILC:/092842h4525.86N/00905.28E^166/276/A=008185 !W33! id254CAE11 -2112fpm FL085.39 A3:ITY151
: ICA4CAE11>OGADSB,qAS,LILC:/092811h4528.23N/00904.43E^166/291/A=009183 !W08! id254CAE11 -1920fpm FL095.37 A3:ITY151
: ICA4CAE11>OGADSB,qAS,LILC:/092740h4530.70N/00903.56E^166/305/A=010170 !W73! id254CAE11 -1792fpm FL105.49 A3:ITY151
: ICA4CAE11>OGADSB,qAS,LILC:/092709h4533.36N/00902.69E^168/336/A=010939 !W81! id254CAE11 -2048fpm FL113.18 A3:ITY151
: ICA4CAE11>OGADSB,qAS,LILC:/092638h4536.23N/00901.89E^170/345/A=012331 !W86! id254CAE11 -2240fpm FL127.10 A3:ITY151
: ICA4CAE11>OGADSB,qAS,AVX1364:/092608h4539.12N/00900.85E^158/380/A=012951 !W98! id014CAE11 -1344fpm FL133.33
: ICA4CAE11>OGADSB,qAS,LILC2:/092538h4542.04N/00858.71E^151/404/A=013904 !W24! id254CAE11 -2048fpm FL143.08 A3:ITY151
: ICA4CAE11>OGADSB,qAS,LILC:/092506h4545.24N/00856.20E^151/417/A=015201 !W66! id254CAE11 -3008fpm FL156.05 A3:ITY151
: ICA4CAE11>OGADSB,qAS,LILC:/092436h4548.23N/00853.88E^152/392/A=017531 !W34! id254CAE11 -4800fpm FL179.35 A3:ITY151
: ICA4CAE11>OGADSB,qAS,EDFR:/090746h4746.01N/00717.11E^150/503/A=035943 !W18! id014CAE11 +64fpm FL370.00
: ICA4CAE11>OGADSB,qAS,HLST:/090333h4817.45N/00654.65E^160/490/A=035843 !W78! id254CAE11 +0fpm FL370.00 A3:ITY151
: ICA4CAE11>OGADSB,qAS,HLST:/090301h4821.54N/00652.39E^160/493/A=035818 !W58! id254CAE11 +0fpm FL370.00 A3:ITY151
: ICA4CAE11>OGADSB,qAS,HLST:/090230h4825.53N/00650.20E^160/497/A=035793 !W54! id254CAE11 +64fpm FL370.00 A3:ITY151
: ICA4CAE11>OGADSB,qAS,HLST:/090158h4829.65N/00647.96E^160/490/A=035793 !W72! id254CAE11 +0fpm FL370.00 A3:ITY151
: ICA4CAE11>OGADSB,qAS,HLST:/090120h4834.48N/00645.29E^160/489/A=035793 !W97! id254CAE11 +64fpm FL370.00 A3:ITY151
: ICA4CAE11>OGADSB,qAS,HLST:/090046h4838.82N/00642.86E^160/489/A=035768 !W24! id254CAE11 +0fpm FL370.00 A3:ITY151