This is the latest recevied packets stored in our database for station/object ICA4864EC. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4864EC>OGADSB,qAS,AVX1365:/233914h4617.01N/01525.26E^119/418/A=015902 !W98! id254864EC -3136fpm FL163.91 A3:KLM55A
: ICA4864EC>OGADSB,qAS,AVX1365:/233844h4618.72N/01520.83E^119/427/A=017468 !W88! id254864EC -2880fpm FL180.07 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Kamnik:/233730h4623.14N/01509.34E^119/456/A=020773 !W11! id254864EC -2944fpm FL213.52 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Kamnik:/233654h4625.38N/01503.47E^119/464/A=022609 !W62! id254864EC -2944fpm FL232.38 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Kamnik:/233622h4627.38N/01458.22E^119/473/A=024060 !W40! id254864EC -2944fpm FL247.14 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Kamnik:/233549h4629.48N/01452.68E^119/479/A=025624 !W58! id254864EC -2752fpm FL263.53 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Kamnik:/233512h4631.85N/01446.42E^119/486/A=027269 !W70! id254864EC -2880fpm FL280.48 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Kamnik:/233441h4633.86N/01441.07E^118/496/A=028195 !W38! id254864EC -256fpm FL289.99 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Kamnik:/233410h4636.15N/01435.85E^128/498/A=028171 !W08! id014864EC -64fpm FL290.00
: ICA4864EC>OGADSB,qAS,HLST:/232104h4751.51N/01240.47E^133/518/A=034514 !W92! id254864EC -896fpm FL357.46 A3:KLM55A
: ICA4864EC>OGADSB,qAS,HLST:/232033h4754.55N/01235.66E^133/519/A=034948 !W83! id254864EC -896fpm FL362.05 A3:KLM55A
: ICA4864EC>OGADSB,qAS,HLST:/232002h4757.60N/01230.83E^133/518/A=035347 !W00! id254864EC -832fpm FL366.29 A3:KLM55A
: ICA4864EC>OGADSB,qAS,HLST:/231929h4800.85N/01225.63E^133/519/A=035718 !W69! id254864EC -64fpm FL370.00 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Lengfeld:/231857h4803.97N/01220.64E^133/517/A=035718 !W97! id254864EC +64fpm FL370.00 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Lengfeld:/231825h4807.11N/01215.62E^133/521/A=035693 !W13! id254864EC +0fpm FL370.00 A3:KLM55A
: ICA4864EC>OGADSB,qAS,HLST:/231754h4810.16N/01210.71E^133/522/A=035668 !W52! id254864EC -64fpm FL370.00 A3:KLM55A
: ICA4864EC>OGADSB,qAS,HLST:/231724h4813.12N/01205.93E^133/526/A=035668 !W19! id254864EC +64fpm FL370.00 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Lengfeld:/231655h4815.97N/01201.30E^133/524/A=035643 !W99! id254864EC +0fpm FL370.00 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Lengfeld:/231624h4819.03N/01156.35E^133/524/A=035643 !W06! id254864EC -64fpm FL370.00 A3:KLM55A
: ICA4864EC>OGADSB,qAS,HLST:/231552h4822.18N/01151.22E^133/524/A=035643 !W24! id254864EC +0fpm FL370.00 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Lengfeld:/231521h4825.23N/01146.23E^132/526/A=035643 !W06! id254864EC +64fpm FL370.00 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Lengfeld:/231450h4828.28N/01141.24E^132/526/A=035618 !W02! id254864EC +64fpm FL370.00 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Lengfeld:/231420h4831.23N/01136.38E^132/529/A=035593 !W25! id254864EC -64fpm FL370.00 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Lengfeld:/231349h4834.31N/01131.30E^132/533/A=035593 !W12! id254864EC +64fpm FL370.00 A3:KLM55A
: ICA4864EC>OGADSB,qAS,Lengfeld:/231317h4837.50N/01126.00E^132/532/A=035568 !W88! id254864EC -64fpm FL370.00 A3:KLM55A