This is the latest recevied packets stored in our database for station/object ICA4D23BB. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D23BB>OGADSB,qAS,AVX1212:/203021h3402.03N/01343.05E^182/400/A=022715 !W38! id014D23BB -1728fpm FL225.61 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202938h3406.84N/01343.28E^182/408/A=024005 !W58! id014D23BB -1792fpm FL238.51 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202754h3418.96N/01343.90E^204/433/A=027203 !W76! id014D23BB -1792fpm FL270.74 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202724h3422.14N/01345.88E^218/437/A=028101 !W03! id014D23BB -1792fpm FL279.97 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202649h3425.52N/01349.05E^218/446/A=029224 !W64! id014D23BB -1920fpm FL291.20 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202616h3428.79N/01352.10E^218/453/A=030378 !W40! id014D23BB -2176fpm FL302.74 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202543h3432.11N/01355.19E^218/465/A=031313 !W79! id014D23BB -1792fpm FL312.34 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202511h3435.37N/01358.26E^218/463/A=031999 !W83! id014D23BB -896fpm FL319.70 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202440h3438.53N/01401.23E^218/464/A=032476 !W36! id014D23BB -960fpm FL324.72 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202406h3441.99N/01404.49E^218/467/A=033003 !W28! id014D23BB -896fpm FL329.99 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202336h3445.06N/01407.39E^218/468/A=033405 !W52! id014D23BB -832fpm FL334.26 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202306h3448.13N/01410.30E^218/468/A=033829 !W75! id014D23BB -640fpm FL338.75 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202235h3451.31N/01413.32E^218/469/A=034233 !W00! id014D23BB -832fpm FL342.79 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202201h3454.80N/01416.62E^218/468/A=034635 !W58! id014D23BB -896fpm FL347.06 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202130h3457.97N/01419.64E^218/468/A=034904 !W13! id014D23BB +0fpm FL350.00 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202057h3501.33N/01422.85E^218/468/A=034904 !W98! id014D23BB +0fpm FL350.00 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/202023h3504.81N/01426.17E^218/467/A=034904 !W39! id014D23BB +0fpm FL350.00 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/201950h3508.18N/01429.40E^218/468/A=034854 !W18! id014D23BB +0fpm FL349.75 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/201917h3511.54N/01432.61E^218/466/A=034854 !W79! id014D23BB +0fpm FL349.75 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/201846h3514.70N/01435.62E^218/464/A=034854 !W08! id014D23BB +64fpm FL349.75 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/201815h3517.84N/01438.64E^218/464/A=034879 !W30! id014D23BB +0fpm FL349.75 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/201742h3521.17N/01441.86E^218/464/A=034879 !W00! id014D23BB +0fpm FL349.75 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/201713h3524.09N/01444.70E^218/463/A=034879 !W42! id014D23BB +0fpm FL349.75 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/201639h3527.52N/01448.01E^218/463/A=034904 !W29! id014D23BB +0fpm FL350.00 A0:MNS503
: ICA4D23BB>OGADSB,qAS,AVX1212:/201605h3530.94N/01451.32E^218/464/A=034879 !W99! id014D23BB +0fpm FL350.00 A0:MNS503