This is the latest recevied packets stored in our database for station/object ICA3C658D. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3C658D>OGADSB,qAS,GroundRX:/080516h4827.19N/01134.23E^114/366/A=008522 !W43! id253C658D -832fpm FL091.20 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,AVX1365:/080444h4828.54N/01129.76E^114/370/A=008913 !W16! id253C658D -832fpm FL095.52 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,GroundRX:/080414h4829.81N/01125.53E^114/371/A=009415 !W24! id253C658D -1536fpm FL100.63 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,AVX1365:/080342h4831.17N/01121.02E^114/372/A=010167 !W91! id253C658D -1536fpm FL108.56 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,GroundRX:/080310h4832.54N/01116.51E^114/369/A=010834 !W01! id253C658D -960fpm FL115.32 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,AVX1368:/080240h4833.81N/01112.28E^115/375/A=011312 !W43! id253C658D -1536fpm FL120.26 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,EDTQ2:/080209h4835.16N/01107.80E^114/386/A=012266 !W53! id253C658D -1920fpm FL130.27 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,EDTQ2:/080138h4836.60N/01103.25E^124/391/A=013220 !W25! id253C658D -2048fpm FL140.31 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,EDFW:/080108h4838.81N/01059.69E^136/393/A=014201 !W60! id253C658D -1984fpm FL150.33 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,Lengfeld:/080038h4841.18N/01056.22E^136/403/A=015140 !W55! id253C658D -1984fpm FL160.22 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,AVX1365:/080008h4843.62N/01052.65E^136/412/A=016111 !W08! id253C658D -1984fpm FL170.25 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,EDFW:/075937h4846.17N/01048.92E^136/416/A=017068 !W67! id253C658D -2112fpm FL180.25 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,EDFR:/075907h4848.66N/01045.26E^136/419/A=017921 !W02! id253C658D -1600fpm FL189.28 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,Lengfeld:/075837h4851.17N/01041.56E^136/423/A=018720 !W98! id253C658D -1792fpm FL197.77 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,BPOLAFZ1:/075807h4853.72N/01037.82E^135/433/A=019544 !W29! id253C658D -1728fpm FL206.23 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,Lengfeld:/075737h4856.30N/01033.95E^134/442/A=020345 !W47! id253C658D -1664fpm FL214.52 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,EDFW:/075707h4858.87N/01029.87E^134/453/A=021196 !W36! id253C658D -1664fpm FL223.03 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,EDFR:/075637h4901.49N/01025.65E^133/468/A=021795 !W74! id253C658D -384fpm FL229.77 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,EDFR:/075607h4904.17N/01021.36E^133/466/A=021793 !W23! id253C658D -64fpm FL230.00 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,HLST:/075537h4906.83N/01017.09E^134/465/A=021768 !W12! id253C658D +64fpm FL230.00 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,Lengfeld:/075506h4909.50N/01012.50E^129/470/A=021793 !W72! id253C658D +0fpm FL230.25 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,EDFW:/075435h4912.03N/01007.70E^129/472/A=021743 !W23! id253C658D +0fpm FL230.00 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,BPOLAFZ1:/075405h4914.48N/01003.00E^128/473/A=021746 !W98! id253C658D +64fpm FL230.00 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,EDFR:/075335h4916.93N/00958.32E^129/470/A=021768 !W53! id253C658D +0fpm FL230.00 A3:DLH1TR
: ICA3C658D>OGADSB,qAS,Lengfeld:/075303h4919.54N/00953.33E^128/471/A=021793 !W12! id253C658D +0fpm FL230.25 A3:DLH1TR