This is the latest recevied packets stored in our database for station/object ICA393F0C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA393F0C>OGADSB,qAS,AVX1224:/193647h4755.62N/00214.26E^182/250/A=016748 !W74! id25393F0C +960fpm FL175.05 A2:CLG8106
: ICA393F0C>OGADSB,qAS,AVX1224:/193612h4758.06N/00214.36E^181/257/A=016114 !W41! id25393F0C +1408fpm FL168.71 A2:CLG8106
: ICA393F0C>OGADSB,qAS,AVX1224:/193540h4800.40N/00214.45E^182/269/A=015466 !W92! id25393F0C +704fpm FL162.23 A2:CLG8106
: ICA393F0C>OGADSB,qAS,AVX1224:/193509h4802.70N/00214.55E^181/263/A=015198 !W34! id25393F0C +960fpm FL159.55 A2:CLG8106
: ICA393F0C>OGADSB,qAS,AVX1224:/193424h4805.99N/00214.70E^181/267/A=014548 !W80! id25393F0C +960fpm FL153.05 A2:CLG8106
: ICA393F0C>OGADSB,qAS,AVX1224:/193352h4808.36N/00214.77E^181/264/A=014093 !W57! id25393F0C +1152fpm FL148.50 A2:CLG8106
: ICA393F0C>OGADSB,qAS,AVX1224:/193320h4810.71N/00214.86E^182/266/A=013472 !W61! id01393F0C +768fpm FL142.29
: ICA393F0C>OGADSB,qAS,Ivry:/192516h4841.76N/00215.98E^219/169/A=003039 !W25! id25393F0C +1728fpm FL033.12 A2:CLG8106
: ICA393F0C>OGADSB,qAS,Ivry:/192445h4842.65N/00217.63E^235/158/A=002084 !W91! id25393F0C +1216fpm FL023.32 A2:CLG8106
: ICA393F0C>OGADSB,qAS,Ivry:/182840h4844.56N/00229.08E^255/139/A=001551 !W05! id01393F0C -512fpm FL017.49
: ICA393F0C>OGADSB,qAS,Ivry:/182807h4844.91N/00231.01E^254/155/A=001984 !W37! id01393F0C -1216fpm FL022.07
: ICA393F0C>OGADSB,qAS,Ivry:/182736h4845.29N/00233.10E^255/172/A=002452 !W40! id25393F0C -960fpm FL027.00 A2:CLG8105
: ICA393F0C>OGADSB,qAS,Ivry:/182706h4845.66N/00235.19E^255/180/A=002903 !W46! id01393F0C -960fpm FL031.76
: ICA393F0C>OGADSB,qAS,Ivry:/182635h4846.10N/00237.59E^255/213/A=003403 !W63! id01393F0C -896fpm FL037.26
: ICA393F0C>OGADSB,qAS,Ivry:/182153h4837.96N/00254.29E^345/205/A=005108 !W28! id01393F0C -832fpm FL055.31
: ICA393F0C>OGADSB,qAS,Grenoble:/180754h4750.92N/00316.04E^354/249/A=012326 !W15! id25393F0C -1600fpm FL130.47 A2:CLG8105
: ICA393F0C>OGADSB,qAS,Grenoble:/180722h4748.82N/00316.36E^354/228/A=013176 !W26! id25393F0C -1600fpm FL138.97 A2:CLG8105
: ICA393F0C>OGADSB,qAS,Grenoble:/180652h4746.91N/00316.85E^343/242/A=013931 !W58! id25393F0C -1600fpm FL147.02 A2:CLG8105
: ICA393F0C>OGADSB,qAS,Grenoble:/180618h4744.75N/00317.85E^343/233/A=014832 !W62! id25393F0C -1536fpm FL156.03 A2:CLG8105
: ICA393F0C>OGADSB,qAS,Grenoble:/180546h4742.74N/00318.70E^345/242/A=015667 !W11! id25393F0C -1600fpm FL164.63 A2:CLG8105
: ICA393F0C>OGADSB,qAS,Grenoble:/180512h4740.57N/00319.61E^344/232/A=016557 !W25! id25393F0C -1600fpm FL173.78 A2:CLG8105
: ICA393F0C>OGADSB,qAS,Grenoble:/180441h4738.65N/00320.40E^344/232/A=017179 !W92! id25393F0C +0fpm FL180.00 A2:CLG8105
: ICA393F0C>OGADSB,qAS,Grenoble:/180411h4736.78N/00321.19E^344/235/A=017179 !W96! id25393F0C -64fpm FL180.00 A2:CLG8105
: ICA393F0C>OGADSB,qAS,Grenoble:/180341h4734.91N/00321.98E^344/237/A=017179 !W19! id25393F0C +0fpm FL180.00 A2:CLG8105
: ICA393F0C>OGADSB,qAS,Grenoble:/180308h4732.82N/00322.85E^344/236/A=017179 !W77! id25393F0C +0fpm FL180.00 A2:CLG8105