This is the latest recevied packets stored in our database for station/object ICA4D214F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D214F>OGADSB,qAS,AVX1221:/134430h4859.94N/00306.42E^265/245/A=006631 !W51! id254D214F -1024fpm FL069.54 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1221:/134400h4900.08N/00309.49E^267/244/A=007130 !W55! id254D214F -1024fpm FL074.78 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1221:/134324h4900.26N/00313.21E^265/244/A=007732 !W20! id254D214F -1024fpm FL080.80 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1221:/134252h4900.46N/00316.49E^267/244/A=008271 !W11! id254D214F -1024fpm FL086.19 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1221:/134220h4900.49N/00319.77E^270/245/A=008799 !W95! id254D214F -960fpm FL091.47 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1221:/134144h4900.94N/00323.42E^232/261/A=009407 !W58! id254D214F -1088fpm FL097.55 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1221:/134113h4902.50N/00325.93E^225/267/A=009905 !W90! id254D214F -1024fpm FL102.78 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1221:/134039h4904.28N/00328.62E^225/264/A=010471 !W92! id254D214F -1024fpm FL108.44 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1221:/134009h4905.84N/00330.97E^225/265/A=010627 !W76! id254D214F +0fpm FL110.00 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1221:/133935h4907.61N/00333.65E^225/264/A=010627 !W59! id254D214F +0fpm FL110.00 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1221:/133904h4909.52N/00335.66E^208/275/A=010602 !W00! id254D214F +0fpm FL110.00 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1221:/133831h4911.74N/00337.44E^208/274/A=010602 !W49! id254D214F +0fpm FL110.00 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1221:/133802h4913.70N/00339.02E^208/277/A=010602 !W59! id254D214F +0fpm FL110.00 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1221:/133729h4915.96N/00340.82E^197/286/A=010581 !W03! id254D214F -1280fpm FL110.04 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1092:/133656h4918.42N/00342.01E^196/288/A=011231 !W09! id254D214F -1280fpm FL116.54 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1092:/133626h4920.70N/00343.01E^195/313/A=011854 !W79! id254D214F -1408fpm FL123.02 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1221:/133557h4923.17N/00344.07E^196/342/A=012545 !W15! id254D214F -1536fpm FL129.93 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1092:/133526h4926.03N/00345.34E^196/349/A=013335 !W82! id254D214F -1536fpm FL138.08 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1092:/133457h4928.73N/00346.53E^196/348/A=014074 !W29! id254D214F -1600fpm FL145.72 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1086:/133424h4931.80N/00347.89E^196/358/A=014920 !W13! id254D214F -1664fpm FL154.27 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1068:/133354h4934.68N/00349.17E^196/361/A=015750 !W58! id254D214F -1664fpm FL162.73 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1086:/133321h4937.86N/00350.59E^196/365/A=016602 !W97! id254D214F -1728fpm FL171.59 A2:AJD214K
: ICA4D214F>OGADSB,qAS,AVX1092:/133251h4940.83N/00351.91E^196/376/A=017429 !W03! id254D214F -1664fpm FL180.02 A2:AJD214K
: ICA4D214F>OGADSB,qAS,EDRC:/132737h5014.57N/00407.22E^197/421/A=024214 !W26! id014D214F +0fpm FL250.00
: ICA4D214F>OGADSB,qAS,PA5MN:/131314h5153.71N/00440.79E^192/373/A=018476 !W89! id254D214F +3008fpm FL194.20 A2:AJD214K