This is the latest recevied packets stored in our database for station/object ICA393F0A. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA393F0A>OGADSB,qAS,AVX1106:/091348h4516.97N/00216.79E^181/284/A=008913 !W69! id25393F0A -1792fpm FL091.99 A2:CLG1552
: ICA393F0A>OGADSB,qAS,AVX1106:/091258h4520.92N/00216.92E^181/290/A=010413 !W40! id01393F0A -1792fpm FL106.99
: ICA393F0A>OGADSB,qAS,AVX1106:/091057h4530.95N/00217.14E^180/309/A=014224 !W51! id25393F0A -1984fpm FL145.60 A2:CLG1552
: ICA393F0A>OGADSB,qAS,AVX1106:/091023h4533.89N/00217.16E^181/314/A=015390 !W59! id25393F0A -1984fpm FL157.01 A2:CLG1552
: ICA393F0A>OGADSB,qAS,AVX1106:/090951h4536.69N/00217.24E^181/319/A=016418 !W91! id25393F0A -1984fpm FL167.54 A2:CLG1552
: ICA393F0A>OGADSB,qAS,AVX1106:/090915h4539.91N/00217.31E^181/330/A=017600 !W94! id25393F0A -1920fpm FL179.61 A2:CLG1552
: ICA393F0A>OGADSB,qAS,AVX1224:/083806h4812.16N/00220.75E^181/228/A=016869 !W42! id01393F0A +1408fpm FL175.51
: ICA393F0A>OGADSB,qAS,Ivry:/082946h4841.40N/00217.53E^168/178/A=003794 !W67! id01393F0A +2496fpm FL041.17
: ICA393F0A>OGADSB,qAS,Ivry:/082913h4842.73N/00217.99E^237/145/A=002600 !W89! id25393F0A +2368fpm FL028.98 A2:CLG1552
: ICA393F0A>OGADSB,qAS,Ivry:/082836h4843.41N/00219.72E^239/101/A=001724 !W31! id01393F0A +1536fpm FL019.47
: ICA393F0A>OGADSB,qAS,Ivry:/072814h4844.77N/00230.27E^255/122/A=001780 !W75! id01393F0A -704fpm FL020.28
: ICA393F0A>OGADSB,qAS,Ivry:/072736h4845.13N/00232.21E^255/136/A=002202 !W44! id25393F0A -768fpm FL024.50 A2:CLG1551
: ICA393F0A>OGADSB,qAS,Ivry:/072703h4845.45N/00233.98E^255/136/A=002604 !W59! id25393F0A -768fpm FL028.77 A2:CLG1551
: ICA393F0A>OGADSB,qAS,Ivry:/072631h4845.76N/00235.72E^255/135/A=002983 !W51! id25393F0A -832fpm FL032.81 A2:CLG1551
: ICA393F0A>OGADSB,qAS,Ivry:/072558h4846.09N/00237.52E^254/142/A=003381 !W17! id01393F0A -704fpm FL036.79
: ICA393F0A>OGADSB,qAS,Grenoble:/070932h4800.00N/00318.84E^340/217/A=013299 !W56! id25393F0A -704fpm FL139.45 A2:CLG1551
: ICA393F0A>OGADSB,qAS,Grenoble:/070847h4757.46N/00320.22E^341/220/A=013354 !W52! id25393F0A -64fpm FL140.00 A2:CLG1551
: ICA393F0A>OGADSB,qAS,Grenoble:/070810h4755.31N/00321.34E^341/231/A=013354 !W57! id01393F0A +0fpm FL140.00
: ICA393F0A>OGADSB,qAS,Grenoble:/070712h4751.82N/00323.14E^341/225/A=013404 !W73! id25393F0A +64fpm FL140.25 A2:CLG1551
: ICA393F0A>OGADSB,qAS,Grenoble:/070636h4749.70N/00324.24E^341/223/A=013404 !W70! id25393F0A -64fpm FL140.25 A2:CLG1551
: ICA393F0A>OGADSB,qAS,Grenoble:/070606h4747.95N/00325.12E^341/222/A=013379 !W33! id25393F0A +0fpm FL140.00 A2:CLG1551
: ICA393F0A>OGADSB,qAS,Grenoble:/070532h4745.96N/00326.11E^341/222/A=013379 !W86! id25393F0A +0fpm FL140.00 A2:CLG1551
: ICA393F0A>OGADSB,qAS,Grenoble:/070454h4743.74N/00327.22E^341/223/A=013404 !W69! id25393F0A +0fpm FL140.00 A2:CLG1551
: ICA393F0A>OGADSB,qAS,Grenoble:/070419h4741.71N/00328.29E^339/220/A=013379 !W17! id25393F0A +64fpm FL140.00 A2:CLG1551
: ICA393F0A>OGADSB,qAS,Grenoble:/070349h4740.00N/00329.26E^338/220/A=013379 !W40! id25393F0A +0fpm FL140.00 A2:CLG1551