This is the latest recevied packets stored in our database for station/object ICA4B18F2. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4B18F2>OGADSB,qAS,EDRC:/094551h4814.70N/00707.59E^158/494/A=025103 !W32! id254B18F2 -2496fpm FL259.64 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDFW:/094517h4818.95N/00704.95E^158/500/A=026408 !W38! id254B18F2 -2432fpm FL273.15 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDRC:/094446h4822.94N/00702.47E^158/503/A=027660 !W88! id254B18F2 -2496fpm FL286.21 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,HLST:/094414h4827.06N/00659.91E^158/500/A=028901 !W44! id254B18F2 -2432fpm FL299.33 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDFW:/094339h4831.51N/00657.14E^158/494/A=030310 !W40! id254B18F2 -2368fpm FL313.67 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDFW:/094309h4835.31N/00654.76E^157/494/A=031303 !W76! id254B18F2 -1472fpm FL324.10 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDRC:/094238h4839.26N/00652.27E^157/500/A=031967 !W88! id254B18F2 -1408fpm FL331.28 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDRC:/094208h4843.11N/00649.85E^157/506/A=032672 !W60! id254B18F2 -1472fpm FL338.58 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDRC:/094138h4847.00N/00647.40E^157/509/A=033339 !W24! id254B18F2 -1408fpm FL345.50 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,HLST:/094108h4850.91N/00644.92E^157/511/A=033718 !W49! id254B18F2 -128fpm FL350.00 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,HLST:/094037h4854.95N/00642.36E^157/510/A=033693 !W19! id254B18F2 +0fpm FL350.00 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDFW:/094004h4859.23N/00639.64E^157/503/A=033668 !W51! id254B18F2 +0fpm FL350.00 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDRC:/093932h4903.35N/00637.00E^157/503/A=033664 !W70! id254B18F2 +0fpm FL350.00 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDFW:/093902h4907.19N/00634.42E^153/513/A=033618 !W13! id254B18F2 -64fpm FL349.75 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDRC:/093831h4911.05N/00630.94E^146/522/A=033639 !W81! id254B18F2 +0fpm FL350.00 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDFW:/093759h4914.86N/00627.06E^146/521/A=033643 !W82! id254B18F2 +0fpm FL350.00 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDFW:/093730h4918.35N/00623.49E^146/523/A=033618 !W88! id254B18F2 -64fpm FL350.00 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,HLST:/093659h4922.10N/00619.65E^146/525/A=033618 !W06! id014B18F2 +128fpm FL350.00 Sq2010
: ICA4B18F2>OGADSB,qAS,HLST:/093627h4925.96N/00615.68E^146/525/A=033618 !W46! id014B18F2 +64fpm FL350.00 Sq2010
: ICA4B18F2>OGADSB,qAS,EDRC:/093557h4929.62N/00611.89E^146/526/A=033589 !W97! id254B18F2 -64fpm FL349.75 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDRC:/093526h4933.35N/00608.02E^146/526/A=033589 !W65! id254B18F2 -64fpm FL350.00 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDRC:/093454h4937.21N/00604.02E^146/527/A=033589 !W70! id254B18F2 +64fpm FL350.00 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDRC:/093420h4941.34N/00559.71E^146/530/A=033589 !W08! id254B18F2 -128fpm FL350.25 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDRC:/093351h4944.86N/00556.04E^146/531/A=033564 !W23! id254B18F2 +0fpm FL350.25 A3:EDW293 Sq2010
: ICA4B18F2>OGADSB,qAS,EDFW:/093313h4949.48N/00551.19E^146/533/A=033543 !W42! id014B18F2 +0fpm FL350.25 Sq2010