This is the latest recevied packets stored in our database for station/object ICA4D2117. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D2117>OGADSB,qAS,AVX1212:/102949h3551.19N/01429.06EX260/039/A=000430 !W10! id0D4D2117 -704fpm FL002.26 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102917h3551.24N/01429.61EX252/071/A=000654 !W83! id0D4D2117 -192fpm FL004.50 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102848h3551.79N/01430.08EX206/092/A=000800 !W67! id0D4D2117 -640fpm FL005.96 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102817h3552.49N/01430.55EX211/092/A=000978 !W44! id0D4D2117 +256fpm FL007.49 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102747h3553.10N/01431.04EX212/084/A=000883 !W47! id0D4D2117 +512fpm FL006.54 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102716h3553.77N/01431.43EX198/090/A=000629 !W31! id0D4D2117 -192fpm FL004.25 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102646h3554.40N/01431.56EX139/069/A=000703 !W94! id0D4D2117 -576fpm FL004.99 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102616h3554.08N/01431.45EX275/078/A=000929 !W72! id0D4D2117 +64fpm FL007.25 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102546h3553.71N/01432.02EX002/100/A=000854 !W12! id0D4D2117 +0fpm FL006.50 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102516h3552.99N/01431.47EX039/099/A=000854 !W45! id0D4D2117 -192fpm FL006.50 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102446h3553.03N/01430.75EX181/090/A=000731 !W78! id0D4D2117 +320fpm FL005.27 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102415h3553.79N/01431.11EX203/097/A=000804 !W65! id0D4D2117 +128fpm FL006.00 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102345h3554.59N/01431.28EX165/113/A=000752 !W51! id0D4D2117 -320fpm FL005.48 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102313h3555.49N/01430.71EX129/119/A=000754 !W32! id0D4D2117 +128fpm FL005.50 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102243h3555.97N/01429.58EX117/124/A=000604 !W73! id0D4D2117 +64fpm FL004.00 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102213h3556.46N/01428.46EX119/122/A=000504 !W51! id0D4D2117 +192fpm FL003.00 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102139h3556.92N/01427.36EX116/079/A=000378 !W08! id0D4D2117 +640fpm FL001.74 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102108h3556.79N/01426.99EX243/027/A=000205 !W41! id0D4D2117 +320fpm A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/102034h3556.81N/01427.15E^270/002/A=000154 !W01! id014D2117 +0fpm
: ICA4D2117>OGADSB,qAS,AVX1212:/101904h3556.81N/01427.18EX248/016/A=000079 !W19! id0D4D2117 -256fpm A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/101832h3556.84N/01427.33EX251/031/A=000153 !W82! id0D4D2117 -320fpm A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/101800h3557.10N/01427.61EX117/065/A=000279 !W06! id0D4D2117 +64fpm FL000.75 A7:AS1630 Sq3630
: ICA4D2117>OGADSB,qAS,AVX1212:/101730h3556.99N/01426.96EX251/034/A=000204 !W34! id0D4D2117 +128fpm A7:AS1630
: ICA4D2117>OGADSB,qAS,AVX1212:/101655h3556.81N/01427.16EX/A=000077 !W14! id0D4D2117 A7:AS1630
: ICA4D2117>OGADSB,qAS,AVX1212:/101615h3556.80N/01427.16EX000/000/A=000104 !W54! id0D4D2117 +0fpm A7:AS1630 Sq3630