This is the latest recevied packets stored in our database for station/object ICA4CAA58. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CAA58>OGADSB,qAS,Kamnik:/092858h4533.83N/01314.57E^227/410/A=030504 !W44! id254CAA58 -1408fpm FL311.83 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092824h4536.46N/01318.61E^227/407/A=031256 !W38! id254CAA58 -1408fpm FL319.85 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092722h4541.15N/01325.87E^228/398/A=032713 !W33! id254CAA58 -1408fpm FL334.92 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092651h4543.46N/01329.46E^228/395/A=033403 !W46! id254CAA58 -1536fpm FL342.32 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092619h4545.83N/01333.15E^228/398/A=034173 !W86! id254CAA58 -1344fpm FL350.52 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092547h4548.22N/01336.86E^227/399/A=034696 !W17! id254CAA58 -896fpm FL356.00 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092515h4550.62N/01340.60E^228/398/A=035165 !W99! id254CAA58 -896fpm FL360.94 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092443h4552.99N/01344.28E^227/394/A=035639 !W07! id254CAA58 -1088fpm FL366.18 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092408h4555.55N/01348.36E^232/388/A=035998 !W42! id254CAA58 -384fpm FL370.02 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092337h4557.28N/01352.30E^243/373/A=036447 !W72! id254CAA58 -960fpm FL374.26 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092306h4558.77N/01356.37E^243/372/A=036927 !W22! id254CAA58 -896fpm FL379.31 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092237h4600.15N/01400.17E^243/373/A=036971 !W76! id254CAA58 +0fpm FL380.00 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092204h4601.73N/01404.52E^243/375/A=036946 !W80! id254CAA58 +64fpm FL379.75 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092134h4603.18N/01408.49E^242/375/A=036946 !W75! id254CAA58 +0fpm FL380.00 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092102h4604.71N/01412.72E^243/374/A=036946 !W77! id254CAA58 +64fpm FL380.00 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092031h4606.20N/01416.85E^243/376/A=036946 !W42! id254CAA58 -64fpm FL380.00 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/092000h4607.67N/01420.95E^243/376/A=036921 !W52! id254CAA58 +0fpm FL380.00 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/091928h4609.21N/01425.24E^243/376/A=036921 !W86! id254CAA58 +0fpm FL380.00 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/091858h4610.63N/01429.21E^243/374/A=036921 !W60! id254CAA58 +64fpm FL380.00 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/091826h4612.16N/01433.49E^243/374/A=036921 !W62! id254CAA58 -64fpm FL380.00 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/091752h4613.76N/01437.99E^243/376/A=036946 !W95! id254CAA58 +64fpm FL380.00 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/091723h4615.14N/01441.87E^243/377/A=036921 !W68! id254CAA58 -64fpm FL380.00 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/091653h4616.57N/01445.90E^243/378/A=036921 !W67! id254CAA58 +64fpm FL380.00 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/091621h4618.10N/01450.24E^243/377/A=036921 !W72! id254CAA58 +0fpm FL380.00 A3:RYR821V
: ICA4CAA58>OGADSB,qAS,Kamnik:/091549h4619.60N/01454.49E^243/376/A=036921 !W94! id254CAA58 +0fpm FL380.00 A3:RYR821V