This is the latest recevied packets stored in our database for station/object ICA44CCC7. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA44CCC7>OGADSB,qAS,AVX1091:/044333h5053.83N/00430.94E^250/123/A=000177 !W57! id2544CCC7 -192fpm FL004.50 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX1091:/044301h5054.21N/00432.60E^250/127/A=000479 !W60! id2544CCC7 -704fpm FL008.02 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX946:/044231h5054.58N/00434.17E^250/128/A=000824 !W02! id2544CCC7 -640fpm FL011.75 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,EBZR:/044201h5054.94N/00435.74E^251/126/A=001177 !W28! id2544CCC7 -576fpm FL015.25 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,EBZR:/044130h5055.32N/00437.38E^249/136/A=001527 !W38! id2544CCC7 -576fpm FL019.00 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,EBZR:/044101h5055.68N/00439.05E^251/139/A=001924 !W76! id2544CCC7 -448fpm FL022.97 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX948:/044030h5056.08N/00440.79E^248/136/A=002051 !W53! id2544CCC7 -704fpm FL024.52 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX948:/044000h5056.51N/00442.56E^250/158/A=002174 !W76! id2544CCC7 -64fpm FL025.75 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,EBZR:/043930h5056.93N/00444.65E^255/174/A=002377 !W08! id2544CCC7 -384fpm FL028.00 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX948:/043900h5056.77N/00446.94E^288/187/A=002627 !W53! id2544CCC7 -640fpm FL030.53 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX948:/043831h5056.24N/00449.17E^297/188/A=003048 !W44! id2544CCC7 -768fpm FL034.99 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX1091:/043800h5055.12N/00451.11E^317/202/A=003327 !W43! id2544CCC7 -256fpm FL037.75 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX948:/043731h5053.88N/00452.91E^317/218/A=003497 !W26! id2544CCC7 -448fpm FL039.48 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,EBZR:/043700h5052.48N/00454.96E^317/222/A=003852 !W11! id2544CCC7 +0fpm FL043.25 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX948:/043631h5051.17N/00456.87E^317/221/A=003874 !W19! id2544CCC7 -128fpm FL043.50 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX1091:/043600h5049.76N/00458.92E^318/224/A=003950 !W96! id2544CCC7 -704fpm FL044.23 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX1069:/043529h5048.37N/00500.96E^317/218/A=004703 !W16! id2544CCC7 -1216fpm FL052.04 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX1091:/043459h5047.03N/00502.93E^317/221/A=005206 !W01! id2544CCC7 -1216fpm FL057.29 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX1030:/043429h5045.67N/00504.90E^317/222/A=005456 !W43! id2544CCC7 +0fpm FL060.00 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX1084:/043359h5044.29N/00506.88E^318/234/A=005446 !W02! id2544CCC7 -128fpm FL060.00 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,EBSP:/043329h5042.79N/00509.01E^317/253/A=005644 !W01! id2544CCC7 -576fpm FL061.98 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,EBZR:/043259h5041.19N/00511.36E^326/276/A=005878 !W67! id2544CCC7 -512fpm FL064.26 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX1068:/043229h5038.88N/00512.49E^349/308/A=006153 !W36! id2544CCC7 -960fpm FL067.26 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX948:/043159h5036.33N/00513.31E^349/317/A=006954 !W46! id2544CCC7 -1792fpm FL075.30 A5:BEL3DY
: ICA44CCC7>OGADSB,qAS,AVX1091:/043129h5033.72N/00514.15E^349/323/A=007813 !W26! id2544CCC7 -2240fpm FL084.36 A5:BEL3DY