This is the latest recevied packets stored in our database for station/object ICA4CAD5B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131839h4134.99N/01240.40E^083/400/A=016746 !W61! id254CAD5B +1664fpm FL169.03 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131807h4134.54N/01235.80E^083/388/A=015714 !W32! id254CAD5B +2304fpm FL159.21 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131735h4134.09N/01231.26E^082/383/A=014489 !W15! id254CAD5B +1472fpm FL146.71 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131704h4133.67N/01226.98E^083/365/A=013638 !W15! id254CAD5B +1536fpm FL138.45 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131633h4133.74N/01223.00E^105/330/A=012887 !W97! id254CAD5B +1856fpm FL130.69 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131602h4135.10N/01219.89E^139/307/A=011568 !W01! id254CAD5B +2176fpm FL117.50 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131531h4137.01N/01217.67E^139/279/A=010791 !W32! id254CAD5B +1536fpm FL109.73 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131500h4138.74N/01215.66E^139/260/A=009631 !W21! id254CAD5B +2176fpm FL098.13 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131428h4140.45N/01213.66E^139/251/A=008256 !W65! id254CAD5B +2816fpm FL084.38 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131357h4142.05N/01211.81E^139/241/A=006818 !W24! id254CAD5B +2816fpm FL070.00 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131325h4143.76N/01210.27E^164/222/A=005381 !W91! id254CAD5B +2944fpm FL055.38 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131255h4145.49N/01210.39E^208/200/A=003924 !W16! id254CAD5B +2752fpm FL040.56 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131224h4146.77N/01211.72E^220/172/A=002805 !W71! id254CAD5B +1984fpm FL029.37 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131154h4147.66N/01212.98E^245/142/A=001924 !W92! id254CAD5B +1920fpm FL020.31 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131122h4148.09N/01214.43E^249/128/A=000774 !W01! id254CAD5B +2816fpm FL008.81 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/131051h4148.48N/01215.83E^250/085 !W68! id254CAD5B FL001.50 A3:ITY1613
: ICA4CAD5B>OGADSB,qAS,AVX1189:/115207h4150.32N/01215.86E^163/129/A=000018 !W78! id254CAD5B -704fpm FL001.00 A3:ITY437
: ICA4CAD5B>OGADSB,qAS,AVX1189:/115125h4151.72N/01215.28E^163/124/A=000418 !W45! id254CAD5B -704fpm FL005.00 A3:ITY437
: ICA4CAD5B>OGADSB,qAS,AVX1189:/115055h4152.72N/01214.85E^163/127/A=000745 !W68! id254CAD5B -704fpm FL008.27 A3:ITY437
: ICA4CAD5B>OGADSB,qAS,AVX1189:/115023h4153.80N/01214.41E^163/131/A=001117 !W40! id254CAD5B -768fpm FL011.99 A3:ITY437
: ICA4CAD5B>OGADSB,qAS,AVX1189:/114953h4154.91N/01213.94E^163/151/A=001497 !W70! id254CAD5B -704fpm FL015.79 A3:ITY437
: ICA4CAD5B>OGADSB,qAS,AVX1189:/114922h4156.16N/01213.42E^163/155/A=001942 !W91! id254CAD5B -960fpm FL020.24 A3:ITY437
: ICA4CAD5B>OGADSB,qAS,AVX1189:/114851h4157.49N/01212.84E^162/171/A=002470 !W72! id254CAD5B -640fpm FL025.52 A3:ITY437
: ICA4CAD5B>OGADSB,qAS,AVX1189:/114821h4158.89N/01212.29E^166/176/A=002518 !W95! id254CAD5B +0fpm FL026.00 A3:ITY437
: ICA4CAD5B>OGADSB,qAS,AVX1189:/114749h4200.45N/01211.72E^161/195/A=002518 !W58! id254CAD5B +0fpm FL026.00 A3:ITY437