This is the latest recevied packets stored in our database for station/object AVX1189. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>072349h 1:0 2.563s/1ms 28dB/+9kHz 153/3/5kt 47.2F 89.9% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>072305h 1:0 2.563s/1ms 28dB/+9kHz 174/3/5kt 47.2F 89.8% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>072227h 73:0 2.563s/1ms 29dB/+13kHz 202/0/0kt 47.1F 89.8% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>072146h 73:0 2.563s/1ms 29dB/+13kHz 202/0/0kt 47.1F 89.8% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>072105h 1:0 2.563s/1ms 28dB/+9kHz 153/2/5kt 47.2F 89.9% 0.0mm/h
: AVX1189>OGNSDR,TCPIP*,qAC,GLIDERN1:/072033h4153.95NI01224.55E&/A=000318 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>072024h 1:0 2.563s/1ms 28dB/+9kHz 141/4kt 47.2F 90.0% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071953h 73:0 2.562s/1ms 29dB/+13kHz 202/0/0kt 47.1F 89.8% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071920h 73:0 2.563s/0ms 29dB/+13kHz 202/0/0kt 47.1F 89.8% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071840h 229:0 2.563s/0ms 24dB/+5kHz 242/2kt 42.4F 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071759h 229:0 2.563s/0ms 24dB/+5kHz 233/0kt 42.4F 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071717h 230:0 2.571s/0ms 19dB/+9kHz 027/4kt 48.4F
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071628h 73:0 2.563s/1ms 29dB/+13kHz 202/0/0kt 47.2F 89.7% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071547h 73:0 2.562s/0ms 29dB/+13kHz 202/0/0kt 47.2F 89.7% 0.0mm/h
: AVX1189>OGNSDR,TCPIP*,qAC,GLIDERN1:/071533h4153.95NI01224.55E&/A=000318 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071516h 1:0 2.563s/1ms 28dB/+9kHz 153/4/5kt 47.0F 89.8% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071434h 229:0 2.563s/0ms 24dB/+5kHz 215/2kt 42.2F 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071355h 73:0 2.562s/1ms 29dB/+13kHz 202/0/0kt 47.2F 89.7% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071303h 73:0 2.562s/1ms 29dB/+13kHz 202/0/0kt 47.2F 89.7% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071232h 1:0 2.563s/1ms 28dB/+9kHz 153/4/5kt 47.1F 89.0% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071151h 1:0 2.563s/1ms 28dB/+9kHz 162/3/5kt 47.3F 89.0% 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071116h 229:0 2.563s/0ms 25dB/+5kHz 214/0kt 42.1F 0.0mm/h
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071046h 229:0 2.563s/1ms 25dB/+5kHz 149/0kt 42.1F 0.0mm/h
: AVX1189>OGNSDR,TCPIP*,qAC,GLIDERN1:/071033h4153.95NI01224.55E&/A=000318 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN1:>071011h 1:0 2.563s/1ms 28dB/+9kHz 160/3kt 47.5F 0.0mm/h