This is the latest recevied packets stored in our database for station/object EPPG. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: EPPG>OGNSDR,TCPIP*,qAC,OGNVPNPL:>105220h v0.3.3.x86 CPU:1.2 RAM:6551.8/7764.8MB NTP:0.3ms/+9.1ppm EGM96:+37m 1/1Acfts[1h] Lat:2.3s RF:+0+0.0ppm/+3.38dB/+14.1dB@10km[5821]
: EPPG>OGNSDR,TCPIP*,qAC,OGNVPNPL:/105220h5214.07NI01614.61E&/A=000328
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>105139h 0:1 2.625s/0ms 51dB/-5kHz 277/20/30kt 36.1F 82.0% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>105046h 0:1 2.625s/0ms 51dB/-4kHz 255/13/30kt 36.2F 81.8% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>104954h 0:1 2.625s/0ms 52dB/-4kHz 240/19/30kt 36.3F 81.2% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>104901h 0:1 2.625s/0ms 51dB/-4kHz 260/17/27kt 36.4F 80.9% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>104809h 0:1 2.625s/0ms 49dB/-5kHz 231/19/27kt 36.5F 80.3% 0.0mm/h
: EPPG>OGNSDR,TCPIP*,qAC,OGNVPNPL:/104720h5214.07NI01614.61E&/A=000328
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>104716h 0:1 2.625s/0ms 51dB/-4kHz 257/16/26kt 36.6F 79.8% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>104624h 0:1 2.625s/0ms 51dB/-4kHz 242/17/31kt 36.7F 79.1% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>104531h 0:1 2.625s/0ms 49dB/-4kHz 253/15/31kt 36.8F 78.9% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>104439h 0:1 2.625s/0ms 51dB/-5kHz 245/17/31kt 36.9F 78.2% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>104346h 0:1 2.625s/0ms 50dB/-4kHz 253/24/31kt 37.0F 77.7% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>104254h 0:1 2.625s/0ms 53dB/-4kHz 246/14/31kt 37.2F 77.1% 0.0mm/h
: EPPG>OGNSDR,TCPIP*,qAC,OGNVPNPL:/104220h5214.07NI01614.61E&/A=000328
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>104201h 0:1 2.625s/0ms 51dB/-4kHz 250/18/31kt 37.3F 76.6% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>104109h 0:1 2.625s/0ms 52dB/-5kHz 238/14/31kt 37.4F 76.0% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>104016h 0:1 2.625s/0ms 51dB/-4kHz 257/17/31kt 37.5F 76.2% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>103924h 0:1 2.625s/0ms 50dB/-4kHz 253/25/31kt 37.7F 75.3% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>103831h 0:1 2.625s/0ms 51dB/-4kHz 259/17/31kt 37.9F 74.1% 0.0mm/h
: EPPG>OGNSDR,TCPIP*,qAC,OGNVPNPL:>103720h v0.3.3.x86 CPU:1.7 RAM:6551.3/7764.8MB NTP:0.2ms/+9.2ppm EGM96:+37m 1/1Acfts[1h] Lat:2.3s RF:+0+0.0ppm/+3.29dB/+14.1dB@10km[5821]
: EPPG>OGNSDR,TCPIP*,qAC,OGNVPNPL:/103720h5214.07NI01614.61E&/A=000328
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>103646h 0:1 2.625s/0ms 50dB/-4kHz 252/23/30kt 38.2F 72.2% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>103554h 0:1 2.625s/0ms 53dB/-4kHz 240/19/30kt 38.3F 71.1% 0.0mm/h
: EPPG>OGNDVS,TCPIP*,qAC,OGNVPNPL:>103501h 0:1 2.625s/0ms 49dB/-4kHz 253/27/30kt 38.3F 71.2% 0.0mm/h