This is the latest recevied packets stored in our database for station/object LERO. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>125956h 32:7 3.000s/2ms 67dB/+8kHz 318/1/2kt 47.0F 98.8% 11.5mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>125908h 32:7 3.000s/1ms 67dB/+9kHz 318/0/2kt 47.0F 98.8% 11.5mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>125833h 0:0 2.563s/1ms 50dB/+11kHz 285/2/3kt -200.8F 1.2% 70.3W/m2 UVI:0.4 0.0mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>125756h 32:7 3.000s/1ms 67dB/+9kHz 318/1/2kt 47.0F 98.7% 11.5mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>125717h 32:7 3.000s/1ms 67dB/+9kHz 318/0/2kt 47.0F 98.8% 11.5mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>125641h 1:1 2.625s/1ms 39dB/+7kHz 269/0/3kt 46.9F 100.0% 11.5mm/h
: LERO>OGNSDR,TCPIP*,qAC,GLIDERN1:>125541h v0.3.3.arm64 CPU:5.0 RAM:240.5/1031.9MB NTP:0.0ms/-0.3ppm +47.8C EGM96:+56m 0/0Acfts[1h] RF:+0+0.0ppm/+5.82dB
: LERO>OGNSDR,TCPIP*,qAC,GLIDERN1:/125541h4306.73NI00727.63W&/A=001539 AVIONIX ENGINEERING ADS-B/OGN receiver
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>125456h 32:7 3.000s/1ms 67dB/+9kHz 318/0/2kt 46.9F 98.8% 11.5mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>125356h 32:7 3.000s/1ms 67dB/+9kHz 318/1/2kt 46.9F 98.8% 11.5mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>125256h 32:7 3.000s/1ms 67dB/+9kHz 318/1/2kt 46.9F 98.8% 11.5mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>125218h 1:1 2.625s/0ms 40dB/+7kHz 240/0/3kt 47.0F 100.0% 11.5mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>125143h 0:0 2.563s/1ms 49dB/+11kHz 257/2/3kt -200.8F 1.2% 58.0W/m2 UVI:0.4 0.0mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>125108h 32:7 3.000s/1ms 67dB/+9kHz 318/1/2kt 47.0F 98.7% 0.0mm/h
: LERO>OGNSDR,TCPIP*,qAC,GLIDERN1:/125041h4306.73NI00727.63W&/A=001539 AVIONIX ENGINEERING ADS-B/OGN receiver
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>125033h 1:1 2.625s/1ms 40dB/+7kHz 249/0/3kt 47.0F 100.0% 11.5mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>124941h 1:1 2.625s/1ms 40dB/+7kHz 288/1kt 47.0F 100.0% 0.0mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>124856h 32:7 3.000s/1ms 67dB/+9kHz 318/0/2kt 46.9F 98.9% 0.0mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>124756h 1:1 2.625s/1ms 39dB/+7kHz 277/2/2kt 47.0F 100.0% 0.0mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>124656h 32:7 3.000s/1ms 67dB/+8kHz 318/0/2kt 46.9F 98.9% 0.0mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>124611h 1:1 2.625s/1ms 38dB/+7kHz 257/0/2kt 47.1F 100.0% 0.0mm/h
: LERO>OGNSDR,TCPIP*,qAC,GLIDERN1:>124541h v0.3.3.arm64 CPU:3.6 RAM:242.7/1031.9MB NTP:0.0ms/-0.3ppm +47.1C EGM96:+56m 0/0Acfts[1h] RF:+0+0.0ppm/+5.81dB
: LERO>OGNSDR,TCPIP*,qAC,GLIDERN1:/124541h4306.73NI00727.63W&/A=001539 AVIONIX ENGINEERING ADS-B/OGN receiver
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>124453h 0:0 2.563s/1ms 50dB/+11kHz 240/2/3kt -200.8F 1.2% 61.5W/m2 UVI:0.4 0.0mm/h
: LERO>OGNDVS,TCPIP*,qAC,GLIDERN1:>124408h 32:7 3.000s/1ms 67dB/+9kHz 318/0/2kt 46.9F 98.9% 0.0mm/h