This is the latest recevied packets stored in our database for station/object LEMU. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>060333h 1:0 2.558s/0ms 66dB/+10kHz 326/3/4kt 48.8F 76.6% 0.0mm/h
: LEMU>OGNSDR,TCPIP*,qAC,GLIDERN1:/060303h3826.45NI00028.45W&/A=000551 AVIONIX ENGINEERING ADS-B/OGN receiver
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>060300h 1:0 2.555s/28ms 43dB/+9kHz 326/3/4kt 48.8F 76.6% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>060219h 1:0 2.554s/26ms 43dB/+9kHz 326/3/4kt 48.8F 76.6% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>060145h 6:4 2.813s/1ms 29dB/+11kHz 248/0/3kt 43.7F 89.8% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>060112h 1:0 2.549s/0ms 65dB/+10kHz 326/3/4kt 48.8F 76.6% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>060040h 4:6 2.937s/1ms 73dB/+16kHz 346/3/3kt 48.9F 75.6% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>060001h 4:6 2.937s/1ms 73dB/+16kHz 346/2/3kt 48.9F 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>055929h 4:6 2.937s/1ms 73dB/+16kHz 354/3/3kt 48.9F 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>055854h 1:0 2.562s/1ms 65dB/+10kHz 326/3/1kt 48.9F 76.8% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>055813h 1:0 2.557s/13ms 46dB/+9kHz 326/3/1kt 48.9F 76.8% 0.0mm/h
: LEMU>OGNSDR,TCPIP*,qAC,GLIDERN1:/055803h3826.45NI00028.45W&/A=000551 AVIONIX ENGINEERING ADS-B/OGN receiver
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>055742h 1:0 2.558s/0ms 65dB/+10kHz 326/4/1kt 48.9F 73.3% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>055711h 4:6 2.937s/1ms 73dB/+16kHz 353/3/3kt 48.9F 75.7% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>055627h 6:4 2.813s/1ms 28dB/+11kHz 246/1/2kt 43.7F 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>055552h 1:0 2.556s/3ms 65dB/+10kHz 321/3/4kt 49.8F 76.8% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>055520h 6:4 2.813s/1ms 28dB/+11kHz 246/2/2kt 43.7F 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>055445h 0:0 2.562s/0ms 26dB/+7kHz 166/2kt 48.1F 80.3% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>055410h 1:0 2.556s/4ms 65dB/+10kHz 321/3/4kt 49.7F 77.0% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>055335h 5:0 2.563s/0ms 23dB/+12kHz 280/3kt 46.5F 0.0mm/h
: LEMU>OGNSDR,TCPIP*,qAC,GLIDERN1:>055303h v0.3.3.arm64 CPU:4.1 RAM:209.6/1031.9MB NTP:0.0ms/+1.5ppm +48.5C EGM96:+51m 0/0Acfts[1h] RF:+0+0.0ppm/+3.56dB
: LEMU>OGNSDR,TCPIP*,qAC,GLIDERN1:/055303h3826.45NI00028.45W&/A=000551 AVIONIX ENGINEERING ADS-B/OGN receiver
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>055222h 6:4 2.813s/0ms 29dB/+11kHz 255/1/1kt 43.8F 89.1% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>055146h 3:0 2.563s/0ms 31dB/+8kHz 270/2/4kt 45.9F 86.9% 0.0mm/h
: LEMU>OGNDVS,TCPIP*,qAC,GLIDERN1:>055116h 4:6 2.937s/1ms 73dB/+16kHz 347/2/3kt 49.0F 0.0mm/h