This is the latest recevied packets stored in our database for station/object ICA4ACA12. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4ACA12>OGADSB,qAS,AVX1218:/084037h5110.35N/00000.73W^258/166/A=002274 !W67! id254ACA12 -960fpm FL025.47 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083959h5110.73N/00001.97E^257/164/A=002803 !W30! id254ACA12 -704fpm FL031.26 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083924h5111.02N/00004.41E^265/160/A=002902 !W83! id254ACA12 +0fpm FL032.25 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083853h5111.02N/00006.56E^284/154/A=002902 !W33! id254ACA12 +0fpm FL032.25 A3:NSZ51M
: ICA4ACA12>OGADSB,qAS,AVX1218:/083807h5110.54N/00009.63E^284/164/A=002902 !W19! id254ACA12 +0fpm FL032.25 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083730h5110.04N/00012.17E^343/158/A=002902 !W76! id254ACA12 +128fpm FL032.25 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083701h5108.88N/00012.87E^349/161/A=002902 !W07! id254ACA12 -256fpm FL032.25 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083631h5107.54N/00013.30E^349/170/A=003198 !W51! id254ACA12 -640fpm FL035.21 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083557h5105.88N/00013.42E^044/223/A=003452 !W28! id254ACA12 -256fpm FL038.00 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083525h5104.52N/00011.16E^053/228/A=003676 !W37! id254ACA12 -512fpm FL040.24 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083453h5103.30N/00008.60E^053/227/A=003955 !W86! id254ACA12 -448fpm FL043.03 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083422h5102.14N/00006.10E^060/232/A=004175 !W13! id254ACA12 -512fpm FL045.48 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083350h5101.16N/00003.16E^063/237/A=004528 !W30! id254ACA12 -960fpm FL049.01 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083318h5100.14N/00000.27E^040/223/A=005027 !W79! id254ACA12 -1024fpm FL054.25 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083244h5058.35N/00000.17W^310/199/A=005577 !W31! id254ACA12 -1024fpm FL060.00 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083215h5057.72N/00002.10E^273/211/A=005972 !W73! id254ACA12 -768fpm FL063.95 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083144h5057.63N/00004.97E^273/211/A=006331 !W11! id254ACA12 -896fpm FL067.79 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083112h5057.52N/00007.91E^274/206/A=006758 !W01! id254ACA12 -896fpm FL072.31 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083038h5057.36N/00010.97E^275/208/A=007270 !W95! id254ACA12 -1280fpm FL077.68 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/083007h5057.21N/00013.79E^274/209/A=007477 !W59! id254ACA12 +64fpm FL080.00 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/082934h5057.06N/00016.79E^275/209/A=007477 !W95! id254ACA12 +0fpm FL080.00 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/082900h5056.89N/00019.88E^275/207/A=007477 !W07! id254ACA12 +0fpm FL080.00 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/082829h5056.71N/00022.69E^276/207/A=007630 !W91! id254ACA12 -512fpm FL081.53 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/082758h5056.50N/00025.47E^277/207/A=007849 !W78! id254ACA12 -448fpm FL083.97 A3:NSZ51M Sq6203
: ICA4ACA12>OGADSB,qAS,AVX1218:/082727h5056.28N/00028.28E^277/208/A=008127 !W40! id254ACA12 -512fpm FL086.75 A3:NSZ51M Sq6203