This is the latest recevied packets stored in our database for station/object AVX917. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>072510h 120:0 2.563s/1ms 51dB/+6kHz 205/13/17kt 33.1F 83.5% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>072418h 120:0 2.563s/1ms 51dB/+6kHz 267/7/17kt 33.1F 83.1% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>072327h 120:0 2.563s/1ms 51dB/+6kHz 224/10/17kt 33.1F 83.1% 0.0mm/h
: AVX917>OGNSDR,TCPIP*,qAC,GLIDERN1:>072225h v0.3.3.arm64 CPU:5.5 RAM:217.4/1031.9MB NTP:0.0ms/-0.5ppm +39.6C EGM96:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+3.94dB/+13.6dB@10km[9310]/+16.4dB@10km[1/2]
: AVX917>OGNSDR,TCPIP*,qAC,GLIDERN1:/072225h5004.04NI01955.88E&/A=000696 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>072145h 120:0 2.563s/1ms 51dB/+6kHz 245/8/21kt 33.2F 82.8% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>072053h 120:0 2.563s/1ms 51dB/+6kHz 238/7/21kt 33.2F 82.9% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>072002h 120:0 2.563s/1ms 51dB/+6kHz 214/15/21kt 33.2F 82.8% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>071911h 120:0 2.563s/1ms 51dB/+6kHz 224/12/21kt 33.3F 82.6% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>071820h 120:0 2.563s/1ms 52dB/+6kHz 215/8/21kt 33.3F 82.5% 0.0mm/h
: AVX917>OGNSDR,TCPIP*,qAC,GLIDERN1:>071725h v0.3.3.arm64 CPU:4.7 RAM:220.9/1031.9MB NTP:0.0ms/-1.5ppm +39.8C EGM96:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+3.92dB/+13.6dB@10km[9310]/+16.4dB@10km[1/2]
: AVX917>OGNSDR,TCPIP*,qAC,GLIDERN1:/071725h5004.04NI01955.88E&/A=000696 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>071637h 120:0 2.563s/1ms 51dB/+6kHz 255/10/21kt 33.4F 82.2% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>071546h 120:0 2.563s/1ms 51dB/+6kHz 229/11/21kt 33.4F 82.1% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>071455h 120:0 2.563s/1ms 51dB/+6kHz 287/8/21kt 33.4F 82.1% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>071403h 120:0 2.563s/1ms 52dB/+6kHz 257/17/21kt 33.4F 82.0% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>071312h 120:0 2.563s/1ms 52dB/+6kHz 249/14/17kt 33.5F 81.7% 0.0mm/h
: AVX917>OGNSDR,TCPIP*,qAC,GLIDERN1:/071225h5004.04NI01955.88E&/A=000696 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>071221h 120:0 2.563s/1ms 52dB/+6kHz 210/3/17kt 33.5F 81.6% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>071130h 120:0 2.563s/1ms 52dB/+6kHz 255/14/17kt 33.6F 81.4% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>071038h 120:0 2.563s/1ms 51dB/+6kHz 208/6/17kt 33.6F 81.3% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>070947h 120:0 2.563s/1ms 52dB/+6kHz 170/12/17kt 33.7F 81.3% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>070856h 120:0 2.563s/1ms 51dB/+6kHz 267/12/17kt 33.7F 81.0% 0.0mm/h
: AVX917>OGNDVS,TCPIP*,qAC,GLIDERN1:>070815h 120:0 2.563s/1ms 51dB/+6kHz 155/5/17kt 33.8F 80.7% 0.0mm/h
: AVX917>OGNSDR,TCPIP*,qAC,GLIDERN1:/070725h5004.04NI01955.88E&/A=000696 AVIONIX ENGINEERING ADS-B/OGN receiver