This is the latest recevied packets stored in our database for station/object AVX1086. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1086>OGNSDR,TCPIP*,qAC,GLIDERN5:>074509h v0.3.3.arm64 CPU:7.0 RAM:234.7/1031.9MB NTP:0.0ms/+3.2ppm +61.0C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+5.45dB/+13.1dB@10km[53050]/+9.9dB@10km[1/1]
: AVX1086>OGNSDR,TCPIP*,qAC,GLIDERN5:/074509h4939.75NI00553.26E&/A=001135 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>074437h 2674:0 2.563s/1ms 27dB/+3kHz 021/0kt 32.3F 0.0mm/h
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>074401h 2058:0 2.563s/1ms 72dB/+13kHz 266/10/14kt 31.7F 92.8% 0.0mm/h
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>074320h 2058:0 2.563s/1ms 72dB/+13kHz 267/10/14kt 31.7F 92.8% 0.0mm/h
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>074218h 2058:0 2.563s/1ms 72dB/+13kHz 252/11/14kt 31.7F 92.8% 0.0mm/h
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>074127h 2058:0 2.563s/1ms 72dB/+13kHz 250/10/13kt 31.7F 92.8% 0.0mm/h
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>074044h 2674:0 2.563s/1ms 27dB/+3kHz 131/1/4kt 32.3F 92.7% 0.0mm/h
: AVX1086>OGNSDR,TCPIP*,qAC,GLIDERN5:>074009h v0.3.3.arm64 CPU:5.5 RAM:236.4/1031.9MB NTP:0.0ms/+3.2ppm +60.4C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+5.44dB/+13.1dB@10km[53050]/+9.9dB@10km[1/1]
: AVX1086>OGNSDR,TCPIP*,qAC,GLIDERN5:/074009h4939.75NI00553.26E&/A=001135 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>073935h 2903:1 2.625s/0ms 22dB/+9kHz 246/10kt 0.0mm/h
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>073901h 2674:0 2.563s/1ms 27dB/+3kHz 273/2/5kt 32.4F 92.6% 0.0mm/h
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>073802h 2058:0 2.563s/1ms 72dB/+13kHz 248/6/13kt 31.7F 92.8% 0.0mm/h
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>073711h 2058:0 2.563s/1ms 72dB/+13kHz 257/10/13kt 31.7F 92.9% 0.0mm/h
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>073605h 2903:1 2.625s/0ms 22dB/+9kHz 232/7kt 0.0mm/h
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>073528h 2058:0 2.563s/1ms 72dB/+13kHz 242/9/13kt 31.7F 92.8% 0.0mm/h
: AVX1086>OGNSDR,TCPIP*,qAC,GLIDERN5:/073509h4939.75NI00553.26E&/A=001135 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>073447h 2058:0 2.563s/1ms 72dB/+13kHz 262/6/13kt 31.7F 92.8% 0.0mm/h
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>073346h 2058:0 2.563s/1ms 72dB/+13kHz 248/7/13kt 31.8F 92.7% 0.0mm/h
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>073255h 2058:0 2.563s/1ms 72dB/+13kHz 250/9/11kt 31.7F 92.7% 0.0mm/h
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>073203h 2058:0 2.563s/1ms 72dB/+13kHz 260/8/11kt 31.8F 92.7% 0.0mm/h
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>073112h 2058:0 2.563s/1ms 72dB/+13kHz 250/8/11kt 31.8F 92.6% 0.0mm/h
: AVX1086>OGNSDR,TCPIP*,qAC,GLIDERN5:>073009h v0.3.3.arm64 CPU:6.1 RAM:234.6/1031.9MB NTP:0.0ms/+3.1ppm +59.6C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+5.44dB/+13.1dB@10km[53050]/+9.9dB@10km[1/1]
: AVX1086>OGNSDR,TCPIP*,qAC,GLIDERN5:/073009h4939.75NI00553.26E&/A=001135 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1086>OGNDVS,TCPIP*,qAC,GLIDERN5:>072930h 2058:0 2.563s/1ms 72dB/+13kHz 263/7/11kt 31.8F 92.6% 0.0mm/h