This is the latest recevied packets stored in our database for station/object ICA4CA9C3. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CA9C3>OGADSB,qAS,Davos:/085732h4546.61N/00907.85E^140/490/A=034289 !W48! id254CA9C3 -64fpm FL350.00 A3:RYR25LR
: ICA4CA9C3>OGADSB,qAS,Davos:/085700h4549.94N/00903.86E^140/491/A=034289 !W81! id254CA9C3 -64fpm FL350.00 A3:RYR25LR
: ICA4CA9C3>OGADSB,qAS,Davos:/085626h4553.50N/00859.58E^140/492/A=034289 !W58! id254CA9C3 +0fpm FL350.00 A3:RYR25LR
: ICA4CA9C3>OGADSB,qAS,Davos:/085552h4557.04N/00855.32E^140/491/A=034289 !W87! id014CA9C3 +64fpm FL350.00
: ICA4CA9C3>OGADSB,qAS,AVX1221:/081719h4912.77N/00242.99E^103/412/A=017140 !W40! id254CA9C3 +2048fpm FL179.63 A3:RYR25LR
: ICA4CA9C3>OGADSB,qAS,AVX1221:/081647h4913.69N/00237.80E^119/383/A=016345 !W49! id014CA9C3 +3200fpm FL171.68
: ICA4CA9C3>OGADSB,qAS,AVX1221:/081530h4920.08N/00231.82E^147/341/A=012986 !W00! id254CA9C3 +2432fpm FL136.84 A3:RYR25LR
: ICA4CA9C3>OGADSB,qAS,AVX1221:/081454h4922.87N/00228.97E^146/335/A=011153 !W37! id254CA9C3 +3072fpm FL118.01 A3:RYR25LR
: ICA4CA9C3>OGADSB,qAS,AVX1221:/081423h4924.93N/00225.99E^122/328/A=009925 !W86! id254CA9C3 +1216fpm FL104.98 A3:RYR25LR
: ICA4CA9C3>OGADSB,qAS,AVX1221:/081353h4926.36N/00222.55E^123/317/A=008578 !W85! id254CA9C3 +3008fpm FL091.01 A3:RYR25LR
: ICA4CA9C3>OGADSB,qAS,AVX1221:/081323h4927.79N/00219.24E^124/304/A=007240 !W93! id254CA9C3 +2624fpm FL077.13 A3:RYR25LR
: ICA4CA9C3>OGADSB,qAS,AVX1221:/081253h4928.97N/00215.86E^104/301/A=005920 !W62! id254CA9C3 +1536fpm FL063.43 A3:RYR25LR
: ICA4CA9C3>OGADSB,qAS,AVX1221:/081221h4929.49N/00211.88E^100/289/A=005347 !W16! id014CA9C3 +1792fpm FL057.45
: ICA4CA9C3>OGADSB,qAS,AVX1221:/065956h4924.16N/00236.97E^262/207/A=003802 !W96! id254CA9C3 -512fpm FL041.25 A3:RYR93RZ
: ICA4CA9C3>OGADSB,qAS,AVX1221:/065925h4924.38N/00239.68E^267/207/A=004106 !W88! id254CA9C3 -576fpm FL044.29 A3:RYR93RZ
: ICA4CA9C3>OGADSB,qAS,AVX1221:/065851h4924.49N/00242.68E^266/208/A=004403 !W31! id254CA9C3 -512fpm FL047.26 A3:RYR93RZ
: ICA4CA9C3>OGADSB,qAS,AVX1221:/065821h4924.61N/00245.33E^266/209/A=004625 !W55! id254CA9C3 -512fpm FL049.73 A3:RYR93RZ
: ICA4CA9C3>OGADSB,qAS,AVX1221:/065750h4924.73N/00248.06E^266/207/A=004881 !W97! id254CA9C3 -512fpm FL052.29 A3:RYR93RZ
: ICA4CA9C3>OGADSB,qAS,AVX1221:/065720h4924.95N/00250.70E^261/210/A=005127 !W74! id254CA9C3 -448fpm FL055.00 A3:RYR93RZ
: ICA4CA9C3>OGADSB,qAS,AVX1221:/065647h4925.25N/00253.61E^261/210/A=005426 !W76! id254CA9C3 -640fpm FL057.99 A3:RYR93RZ
: ICA4CA9C3>OGADSB,qAS,AVX1221:/065614h4925.54N/00256.54E^261/212/A=005725 !W64! id254CA9C3 -768fpm FL061.23 A3:RYR93RZ
: ICA4CA9C3>OGADSB,qAS,AVX1221:/065542h4925.83N/00259.37E^262/211/A=006152 !W18! id254CA9C3 -832fpm FL065.50 A3:RYR93RZ
: ICA4CA9C3>OGADSB,qAS,AVX1221:/065511h4926.09N/00302.15E^262/213/A=006552 !W12! id254CA9C3 -512fpm FL069.75 A3:RYR93RZ
: ICA4CA9C3>OGADSB,qAS,AVX1221:/065440h4926.34N/00304.93E^262/214/A=006577 !W19! id254CA9C3 +0fpm FL070.00 A3:RYR93RZ
: ICA4CA9C3>OGADSB,qAS,AVX1221:/065410h4926.39N/00307.62E^286/210/A=006577 !W39! id254CA9C3 +0fpm FL070.00 A3:RYR93RZ