This is the latest recevied packets stored in our database for station/object ICA39BDB7. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA39BDB7>OGADSB,qAS,LILC2:/110100h4532.47N/00810.18E^282/263/A=017070 !W40! id2539BDB7 +832fpm FL175.24 A3:AFR57BN
: ICA39BDB7>OGADSB,qAS,LILC:/110029h4532.84N/00813.29E^239/274/A=016161 !W55! id2539BDB7 +2304fpm FL166.15 A3:AFR57BN
: ICA39BDB7>OGADSB,qAS,LILC2:/105959h4534.06N/00816.06E^238/278/A=014816 !W10! id2539BDB7 +2688fpm FL152.95 A3:AFR57BN
: ICA39BDB7>OGADSB,qAS,LILC2:/105929h4535.27N/00818.80E^238/264/A=013963 !W09! id2539BDB7 +1344fpm FL144.17 A3:AFR57BN
: ICA39BDB7>OGADSB,qAS,LILC2:/105857h4536.45N/00821.51E^238/243/A=012946 !W01! id2539BDB7 +2496fpm FL134.25 A3:AFR57BN
: ICA39BDB7>OGADSB,qAS,LILC2:/105825h4537.60N/00824.10E^236/246/A=011390 !W54! id2539BDB7 +2880fpm FL118.19 A3:AFR57BN
: ICA39BDB7>OGADSB,qAS,LILC:/105753h4538.96N/00826.53E^230/241/A=010002 !W88! id2539BDB7 +2432fpm FL104.31 A3:AFR57BN
: ICA39BDB7>OGADSB,qAS,LILC2:/105720h4540.17N/00829.03E^254/225/A=008628 !W93! id2539BDB7 +3008fpm FL090.57 A3:AFR57BN
: ICA39BDB7>OGADSB,qAS,LILC:/105650h4540.12N/00831.71E^281/241/A=006682 !W48! id2539BDB7 +4608fpm FL070.86 A3:AFR57BN
: ICA39BDB7>OGADSB,qAS,LILC2:/105618h4539.69N/00834.73E^282/235/A=005163 !W61! id2539BDB7 +2944fpm FL055.42 A3:AFR57BN
: ICA39BDB7>OGADSB,qAS,LILC2:/105548h4539.32N/00837.37E^280/212/A=004101 !W45! id2539BDB7 +1856fpm FL044.55 A3:AFR57BN
: ICA39BDB7>OGADSB,qAS,LILC:/105516h4539.03N/00839.92E^278/191/A=003010 !W44! id2539BDB7 +1920fpm FL033.39 A3:AFR57BN
: ICA39BDB7>OGADSB,qAS,LILC:/105446h4538.81N/00841.99E^283/152/A=002208 !W34! id0139BDB7 +1600fpm FL025.12
: ICA39BDB7>OGADSB,qAS,LILC:/092832h4532.56N/00845.45E^349/129/A=002196 !W84! id2539BDB7 -768fpm FL024.75 A3:AFR14DR
: ICA39BDB7>OGADSB,qAS,LILC:/092737h4530.59N/00846.00E^350/160/A=002816 !W78! id2539BDB7 -832fpm FL030.95 A3:AFR14DR
: ICA39BDB7>OGADSB,qAS,LILC:/092704h4529.16N/00846.36E^350/174/A=003375 !W69! id2539BDB7 -1088fpm FL036.79 A3:AFR14DR
: ICA39BDB7>OGADSB,qAS,LILC:/092622h4527.15N/00846.92E^346/181/A=003921 !W87! id2539BDB7 -64fpm FL042.25 A3:AFR14DR
: ICA39BDB7>OGADSB,qAS,LILC:/092545h4525.33N/00847.61E^329/190/A=004099 !W68! id2539BDB7 -960fpm FL044.03 A3:AFR14DR
: ICA39BDB7>OGADSB,qAS,LILC:/092514h4524.00N/00848.94E^318/190/A=004565 !W38! id2539BDB7 -1728fpm FL048.94 A3:AFR14DR
: ICA39BDB7>OGADSB,qAS,LILC:/092435h4522.47N/00850.91E^307/181/A=005635 !W65! id2539BDB7 -1856fpm FL059.64 A3:AFR14DR
: ICA39BDB7>OGADSB,qAS,LILC:/092403h4522.05N/00852.94E^264/183/A=006421 !W70! id2539BDB7 -1024fpm FL067.75 A3:AFR14DR
: ICA39BDB7>OGADSB,qAS,LILC:/092333h4522.29N/00855.19E^250/198/A=006796 !W86! id2539BDB7 +0fpm FL071.50 A3:AFR14DR
: ICA39BDB7>OGADSB,qAS,LILC:/092300h4523.78N/00856.22E^169/216/A=007180 !W13! id2539BDB7 -1216fpm FL075.34 A3:AFR14DR
: ICA39BDB7>OGADSB,qAS,LILC:/092228h4525.68N/00855.70E^169/226/A=007646 !W05! id2539BDB7 -320fpm FL080.00 A3:AFR14DR
: ICA39BDB7>OGADSB,qAS,LILC:/092157h4527.63N/00855.17E^170/234/A=008146 !W45! id2539BDB7 -1280fpm FL085.00 A3:AFR14DR